Standings will fluctuate and may not be representative as teams will have played different numbers of games.
Go to the scores page to see game results.
Coed A Coed A Thursday Coed B Coed B Thursday Coed C Coed C Thursday Coed D
Mens A Mens B
Women's A Monday Women's A Tuesdays Women's AA-E Women's AA-W Women's B Women's BB
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Revenge Sets | 8 | 1 | 88.89 | 32.5 | 40.5 | 80.25 | |
| Flying Pie | 7 | 2 | 77.78 | 30.5 | 40.5 | 75.31 | |
| Mojo | 6 | 3 | 66.67 | 28.5 | 40.5 | 70.37 | |
| Dig This | 6 | 3 | 66.67 | 26.5 | 40.5 | 65.43 | |
| Bumptown | 3 | 6 | 33.33 | 12 | 40.5 | 29.63 | |
| Dig Hits | 1 | 8 | 11.11 | 5.5 | 40.5 | 13.58 | |
| Joy of Sets | 1 | 9 | 10.00 | 6.5 | 45 | 14.44 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Trippin Flailers | 7 | 2 | 77.78 | 30.5 | 40.5 | 75.31 | |
| Kinesis | 7 | 2 | 77.78 | 30.5 | 40.5 | 75.31 | |
| One Last Shot | 7 | 2 | 77.78 | 29 | 40.5 | 71.60 | |
| Beer n Tots | 6 | 3 | 66.67 | 25.5 | 40.5 | 62.96 | |
| Mo Diggity | 6 | 3 | 66.67 | 24.5 | 40.5 | 60.49 | |
| My Bad | 5 | 4 | 55.56 | 23.5 | 40.5 | 58.02 | |
| Whatever | 3 | 6 | 33.33 | 17.5 | 40.5 | 43.21 | |
| Craftsmen | 3 | 6 | 33.33 | 12.5 | 40.5 | 30.86 | |
| Scrambled Up | 1 | 8 | 11.11 | 6.5 | 40.5 | 16.05 | |
| Blue Sky | 0 | 9 | 0.00 | 1.5 | 40.5 | 3.70 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Hits & Aces | 8 | 1 | 88.89 | 35.5 | 40.5 | 87.65 | |
| Social Dinkers | 7 | 2 | 77.78 | 29.5 | 40.5 | 72.84 | |
| Shishkabobs | 6 | 3 | 66.67 | 27 | 40.5 | 66.67 | |
| Spiked Punch | 5 | 4 | 55.56 | 21 | 40.5 | 51.85 | |
| Kitchen Sink | 4 | 5 | 44.44 | 18.5 | 40.5 | 45.68 | |
| Setting the Standard | 3 | 6 | 33.33 | 15.5 | 40.5 | 38.27 | |
| Slippery When Set | 2 | 7 | 22.22 | 10.5 | 40.5 | 25.93 | |
| Team Tipsky | 1 | 8 | 11.11 | 3.5 | 40.5 | 8.64 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| The Kamikazes | 9 | 1 | 90.00 | 40.5 | 45 | 90.00 | |
| Belmar Beach | 9 | 1 | 90.00 | 39.5 | 45 | 87.78 | |
| Net 2.0 | 7 | 3 | 70.00 | 31 | 45 | 68.89 | |
| This Won\'t Take Long | 5 | 5 | 50.00 | 23.5 | 45 | 52.22 | |
| Notorious DIG | 5 | 5 | 50.00 | 21.5 | 45 | 47.78 | |
| Yes Yes | 4 | 5 | 44.44 | 18 | 40.5 | 44.44 | |
| Uncle Rico | 3 | 6 | 33.33 | 15 | 40.5 | 37.04 | |
| Condors | 1 | 8 | 11.11 | 4 | 40.5 | 9.88 | |
| Sets with Tips | 0 | 9 | 0.00 | 0.5 | 40.5 | 1.23 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Wiley Coyotes | 9 | 1 | 90.00 | 39 | 45 | 86.67 | |
| Fuse | 8 | 1 | 88.89 | 33.5 | 40.5 | 82.72 | |
| Serve-ivors | 6 | 3 | 66.67 | 27.5 | 40.5 | 67.90 | |
| Kinetics | 6 | 3 | 66.67 | 26.5 | 40.5 | 65.43 | |
| Spider Monkeys | 5 | 4 | 55.56 | 22 | 40.5 | 54.32 | |
| Gay Straight Alliance | 4 | 5 | 44.44 | 17.5 | 40.5 | 43.21 | |
| Vertically Challenged | 2 | 7 | 22.22 | 10 | 40.5 | 24.69 | |
| Court Jesters | 1 | 8 | 11.11 | 7.5 | 40.5 | 18.52 | |
| Ballers | 0 | 9 | 0.00 | 0.5 | 40.5 | 1.23 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Off the Wall | 9 | 0 | 100.00 | 37.5 | 40.5 | 92.59 | |
| Kura Kura Ninja | 6 | 3 | 66.67 | 26 | 40.5 | 64.20 | |
| Spirits Willing | 4 | 5 | 44.44 | 20 | 40.5 | 49.38 | |
| Blazing Trailers | 3 | 6 | 33.33 | 14.5 | 40.5 | 35.80 | |
| Volley Llama | 3 | 6 | 33.33 | 13.5 | 40.5 | 33.33 | |
| Justice League of Volleyball | 2 | 7 | 22.22 | 8 | 40.5 | 19.75 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Mudsharks | 8 | 1 | 88.89 | 35 | 40.5 | 86.42 | |
| Sassy\'s Bombers | 7 | 2 | 77.78 | 32 | 40.5 | 79.01 | |
| Road Kill | 5 | 4 | 55.56 | 22.5 | 40.5 | 55.56 | |
| The Irish Setters | 5 | 4 | 55.56 | 21.5 | 40.5 | 53.09 | |
| Bumpers | 1 | 8 | 11.11 | 6 | 40.5 | 14.81 | |
| Wilson\'s Worst Nightmare | 1 | 8 | 11.11 | 4.5 | 40.5 | 11.11 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| One Last Shot 2 | 9 | 2 | 81.82 | 40 | 49.5 | 80.81 | |
| X Men | 8 | 2 | 80.00 | 32 | 45 | 71.11 | |
| Apparently, too much beer | 6 | 4 | 60.00 | 25.5 | 45 | 56.67 | |
| Will Work for Sets | 5 | 5 | 50.00 | 22.5 | 45 | 50.00 | |
| VB Warriors | 2 | 7 | 22.22 | 11 | 40.5 | 27.16 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| The Kamikazes | 6 | 4 | 60.00 | 26 | 45 | 57.78 | |
| East of Eden | 5 | 5 | 50.00 | 22 | 45 | 48.89 | |
| Karma Setra | 4 | 7 | 36.36 | 20 | 49.5 | 40.40 | |
| Chicken Wings | 3 | 7 | 30.00 | 14.5 | 45 | 32.22 | |
| Grumpy Old Men | 2 | 7 | 22.22 | 10 | 40.5 | 24.69 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Block Stars | 10 | 0 | 100.00 | 40.5 | 45 | 90.00 | |
| Family Affair | 7 | 2 | 77.78 | 29 | 40.5 | 71.60 | |
| Dirty Sets | 6 | 3 | 66.67 | 25.5 | 40.5 | 62.96 | |
| Scared Hitless | 6 | 5 | 54.55 | 29.5 | 49.5 | 59.60 | |
| On the Floor | 2 | 7 | 22.22 | 12 | 40.5 | 29.63 | |
| Smokin\' Aces | 2 | 7 | 22.22 | 11.5 | 40.5 | 28.40 | |
| Blue Streak | 0 | 9 | 0.00 | 0 | 40.5 | 0.00 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| WonderWomen | 8 | 1 | 88.89 | 36 | 40.5 | 88.89 | |
| Slap that Ace | 7 | 2 | 77.78 | 32 | 40.5 | 79.01 | |
| Notorious DIG | 7 | 2 | 77.78 | 28.5 | 40.5 | 70.37 | |
| RejeXXX | 5 | 4 | 55.56 | 21.5 | 40.5 | 53.09 | |
| Dig It | 4 | 5 | 44.44 | 20 | 40.5 | 49.38 | |
| Sassy Spikerz | 4 | 5 | 44.44 | 16.5 | 40.5 | 40.74 | |
| Block Party | 3 | 6 | 33.33 | 15.5 | 40.5 | 38.27 | |
| Girls Night Out | 3 | 6 | 33.33 | 13 | 40.5 | 32.10 | |
| Spice Kills | 3 | 6 | 33.33 | 11 | 40.5 | 27.16 | |
| Chickaboom | 1 | 8 | 11.11 | 8.5 | 40.5 | 20.99 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Red Hots | 10 | 0 | 100.00 | 41.5 | 45 | 92.22 | |
| Junk in the Trunk | 7 | 2 | 77.78 | 30.5 | 40.5 | 75.31 | |
| Balls Out | 6 | 3 | 66.67 | 27 | 40.5 | 66.67 | |
| The Tigers | 4 | 6 | 40.00 | 17 | 45 | 37.78 | |
| Badgers | 3 | 6 | 33.33 | 14.5 | 40.5 | 35.80 | |
| Net Gain | 0 | 9 | 0.00 | 2.5 | 40.5 | 6.17 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Keep it Simple Stupid (KISS) | 6 | 3 | 66.67 | 25 | 40.5 | 61.73 | |
| Scared Hitless | 5 | 4 | 55.56 | 21 | 40.5 | 51.85 | |
| Setty McSpikers | 4 | 5 | 44.44 | 21 | 40.5 | 51.85 | |
| C U Next Tuesday | 4 | 5 | 44.44 | 17 | 40.5 | 41.98 | |
| KAOS | 3 | 6 | 33.33 | 16 | 40.5 | 39.51 | |
| Moms with Bombs | 3 | 6 | 33.33 | 13 | 40.5 | 32.10 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Jesters | 8 | 2 | 80.00 | 35.5 | 45 | 78.89 | |
| Floor Burn | 8 | 2 | 80.00 | 34 | 45 | 75.56 | |
| You've Been Served | 8 | 3 | 72.73 | 36.5 | 49.5 | 73.74 | |
| Black Sunshine | 7 | 3 | 70.00 | 31 | 45 | 68.89 | |
| Strikers | 5 | 4 | 55.56 | 23 | 40.5 | 56.79 | |
| By the Balls | 3 | 6 | 33.33 | 14.5 | 40.5 | 35.80 | |
| Volley Vixens | 3 | 6 | 33.33 | 12.5 | 40.5 | 30.86 | |
| Not so Spring Chicks | 1 | 8 | 11.11 | 5 | 40.5 | 12.35 | |
| The 30-somethings | 0 | 9 | 0.00 | 0 | 40.5 | 0.00 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Just the Tip | 10 | 0 | 100.00 | 42 | 45 | 93.33 | |
| Over the Net | 8 | 2 | 80.00 | 34.5 | 45 | 76.67 | |
| Too Setsy | 7 | 3 | 70.00 | 31 | 45 | 68.89 | |
| Bumpin\' Ugly | 6 | 3 | 66.67 | 26.5 | 40.5 | 65.43 | |
| Dinks & Drinks | 6 | 4 | 60.00 | 27 | 45 | 60.00 | |
| The Average Jills | 4 | 5 | 44.44 | 17 | 40.5 | 41.98 | |
| Baby Got Backset | 3 | 6 | 33.33 | 15.5 | 40.5 | 38.27 | |
| Scared Hit-Less | 2 | 7 | 22.22 | 9.5 | 40.5 | 23.46 | |
| Kiss My Pass | 1 | 8 | 11.11 | 5 | 40.5 | 12.35 | |
| Volleytal | 0 | 9 | 0.00 | 3.5 | 40.5 | 8.64 |
