Warning: Call-time pass-by-reference has been deprecated in /home/pva/portlandvolleyball.org/standings.php on line 187
Portland Volleyball Association
Standings are calculated according to the PVA Rules.
Standings will fluctuate and may not be representative as teams will have played different numbers of games.
Go to the scores page to see game results.

Coed A  Coed A Thursday  Coed B  Coed B Thursday  Coed C  Coed C Thursday  Coed D  
Mens A  Mens B  
Women's A Monday  Women's A Tuesdays  Women's AA  Women's B  Women's BB  

Coed A

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Dig This 0 0 0.00 0 0 0.00tie
UNO MAS 0 0 0.00 0 0 0.00tie
Big Ones 0 0 0.00 0 0 0.00tie
Flying Pie 0 0 0.00 0 0 0.00tie
I'd Hit IT 0 0 0.00 0 0 0.00tie


Coed A Thursday

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
The Rickrollers 0 0 0.00 0 0 0.00tie
Mo Diggity 0 0 0.00 0 0 0.00tie
Scrambled Up 0 0 0.00 0 0 0.00tie
Blue Sky 0 0 0.00 0 0 0.00tie
Los Clavos 0 0 0.00 0 0 0.00tie
Craftsmen 0 0 0.00 0 0 0.00tie
Mojo 0 0 0.00 0 0 0.00tie
Whatever 0 0 0.00 0 0 0.00tie
Trippin Flailers 0 0 0.00 0 0 0.00tie
My Bad 0 0 0.00 0 0 0.00tie
That is so Hot 0 0 0.00 0 0 0.00tie


Coed B

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Spiked Punch 0 0 0.00 0 0 0.00tie
Shishkabobs 0 0 0.00 0 0 0.00tie
Lucky 6's 0 0 0.00 0 0 0.00tie
Joy of Sets 0 0 0.00 0 0 0.00tie
Dig Hits 0 0 0.00 0 0 0.00tie
The Downtowners 0 0 0.00 0 0 0.00tie
Slippery When Wet 0 0 0.00 0 0 0.00tie
Scramblers 0 0 0.00 0 0 0.00tie


Coed B Thursday

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Spikers 0 0 0.00 0 0 0.00tie
Four 0 0 0.00 0 0 0.00tie
TeamWorm 0 0 0.00 0 0 0.00tie
Uncle Rico 0 0 0.00 0 0 0.00tie
Off the Wall 0 0 0.00 0 0 0.00tie
Notorious DIG 0 0 0.00 0 0 0.00tie
Yes Yes 0 0 0.00 0 0 0.00tie
Belmar Beach 0 0 0.00 0 0 0.00tie


Coed C

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Fuse 0 0 0.00 0 0 0.00tie
Kinetics 0 0 0.00 0 0 0.00tie
Mudsharks 0 0 0.00 0 0 0.00tie
Court Jesters 0 0 0.00 0 0 0.00tie
Ballers 0 0 0.00 0 0 0.00tie
Condors 0 0 0.00 0 0 0.00tie
Vertically Challenged 0 0 0.00 0 0 0.00tie


Coed C Thursday

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Blazing Trailers 0 0 0.00 0 0 0.00tie
The Wildcatheters 0 0 0.00 0 0 0.00tie
Spirits Willing 0 0 0.00 0 0 0.00tie
Net 2.0 0 0 0.00 0 0 0.00tie
Block of Seagulls 0 0 0.00 0 0 0.00tie
Blue Deez 0 0 0.00 0 0 0.00tie
Volley Llama 0 0 0.00 0 0 0.00tie
Diggin It 0 0 0.00 0 0 0.00tie


Coed D

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Benchmade 0 0 0.00 0 0 0.00tie
The Bombers 0 0 0.00 0 0 0.00tie
Air Dink 0 0 0.00 0 0 0.00tie
The Irish Setters 0 0 0.00 0 0 0.00tie
Wilson\'s Worst Nightmare 0 0 0.00 0 0 0.00tie


Mens A

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Brewfest 0 0 0.00 0 0 0.00tie
Will Work for Sets 0 0 0.00 0 0 0.00tie
Mental Blocks 0 0 0.00 0 0 0.00tie
United Pygmies 0 0 0.00 0 0 0.00tie


Mens B

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Grumpy Old Men 0 0 0.00 0 0 0.00tie
Karma Setra 0 0 0.00 0 0 0.00tie
The Black Sheep 0 0 0.00 0 0 0.00tie
ScoreGasm 0 0 0.00 0 0 0.00tie
Balls of Fury 0 0 0.00 0 0 0.00tie
East of Eden 0 0 0.00 0 0 0.00tie


Women's A Monday

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
On the Floor 0 0 0.00 0 0 0.00tie
Never Better 0 0 0.00 0 0 0.00tie
Just the Tip 0 0 0.00 0 0 0.00tie
Over the Net 0 0 0.00 0 0 0.00tie
Dirty Sets 0 0 0.00 0 0 0.00tie
Two Dink Minimum 0 0 0.00 0 0 0.00tie
Too Setsy 0 0 0.00 0 0 0.00tie
Your Mom 0 0 0.00 0 0 0.00tie


Women's A Tuesdays

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Setty McSpikers 0 0 0.00 0 0 0.00tie
Spice Kills 0 0 0.00 0 0 0.00tie
Sassy Spikerz 0 0 0.00 0 0 0.00tie
Girls Night Out 0 0 0.00 0 0 0.00tie
Notorious D-I-G 0 0 0.00 0 0 0.00tie
Some Spke It Hot 0 0 0.00 0 0 0.00tie
Dynamos 0 0 0.00 0 0 0.00tie


Women's AA

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Badgers 0 0 0.00 0 0 0.00tie
Net Gain 0 0 0.00 0 0 0.00tie
Red Hots 0 0 0.00 0 0 0.00tie
Notorious 0 0 0.00 0 0 0.00tie
CK Angels 0 0 0.00 0 0 0.00tie
Mavens 0 0 0.00 0 0 0.00tie
Smash 0 0 0.00 0 0 0.00tie


Women's B

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Floor Burn 0 0 0.00 0 0 0.00tie
Dink and Dive 0 0 0.00 0 0 0.00tie
Not So Spring Chicks 0 0 0.00 0 0 0.00tie
Baby Got Backset 0 0 0.00 0 0 0.00tie
Cat Ladies 0 0 0.00 0 0 0.00tie
Smokin' Aces 0 0 0.00 0 0 0.00tie
Whoop Ace 0 0 0.00 0 0 0.00tie
CupCakin' It 0 0 0.00 0 0 0.00tie
Healthy Hits 0 0 0.00 0 0 0.00tie
Kiss my Ace 0 0 0.00 0 0 0.00tie
Black Sunshine 0 0 0.00 0 0 0.00tie


Women's BB

TeamWinsLossesWinning
Percentage
Match
Points
Match
Points
Possible
Match
Point
Percentage
Dinks & Drinks 0 0 0.00 0 0 0.00tie
Serve-ivors 0 0 0.00 0 0 0.00tie
You\'ve Been Served 0 0 0.00 0 0 0.00tie
Barracudas 0 0 0.00 0 0 0.00tie
Bumpin\' Ugly 0 0 0.00 0 0 0.00tie
Volleytal 0 0 0.00 0 0 0.00tie
I want your Sets 0 0 0.00 0 0 0.00tie
Crush 0 0 0.00 0 0 0.00tie
Chickaboom 0 0 0.00 0 0 0.00tie
The Average Jills 0 0 0.00 0 0 0.00tie