Standings will fluctuate and may not be representative as teams will have played different numbers of games.
Go to the scores page to see game results.
Coed A Coed A Thursday Coed B Coed B Thursday Coed C Coed C Thursday
Mens
Womens A Monday Womens A Tuesdays Womens AA E Womens AA W Womens B Womens B Tuesdays Womens BB Womens C
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Just Kidding | 6 | 1 | 85.71 | 25 | 31.5 | 79.37 | |
| Mo Diggity | 5 | 2 | 71.43 | 23.5 | 31.5 | 74.60 | |
| Yo Diggity Dog | 3 | 4 | 42.86 | 10.5 | 31.5 | 33.33 | |
| Floor Play | 0 | 7 | 0.00 | 4 | 31.5 | 12.70 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| My Bad | 6 | 2 | 75.00 | 26 | 36 | 72.22 | |
| Whatever | 5 | 2 | 71.43 | 21.5 | 31.5 | 68.25 | |
| Hop Heads | 3 | 4 | 42.86 | 14 | 31.5 | 44.44 | |
| Top Gun | 3 | 4 | 42.86 | 14 | 31.5 | 44.44 | |
| Blue Sky | 0 | 5 | 0.00 | 0 | 22.5 | 0.00 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Spiked Punch | 7 | 2 | 77.78 | 31 | 40.5 | 76.54 | |
| Smear Factor | 4 | 2 | 66.67 | 18.5 | 27 | 68.52 | |
| Down and Dirty Diggers | 5 | 3 | 62.50 | 21.5 | 36 | 59.72 | |
| Wiley Coyotes | 4 | 3 | 57.14 | 18 | 31.5 | 57.14 | |
| Safe Sets | 4 | 3 | 57.14 | 14.5 | 31.5 | 46.03 | |
| The Tip | 4 | 4 | 50.00 | 18 | 36 | 50.00 | |
| Off the Wall | 2 | 5 | 28.57 | 9 | 31.5 | 28.57 | |
| Fuse | 0 | 3 | 0.00 | 1 | 13.5 | 7.41 | |
| Dig Hits | 0 | 5 | 0.00 | 1 | 22.5 | 4.44 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| All Sets Are Off | 7 | 1 | 87.50 | 28 | 36 | 77.78 | |
| Take a Hit and Pass | 6 | 2 | 75.00 | 24.5 | 36 | 68.06 | |
| Booya | 4 | 3 | 57.14 | 19.5 | 31.5 | 61.90 | |
| Portland Hops | 5 | 4 | 55.56 | 19.5 | 40.5 | 48.15 | |
| Blue Sky | 1 | 1 | 50.00 | 5 | 9 | 55.56 | |
| Court Jesters | 4 | 4 | 50.00 | 19.5 | 36 | 54.17 | |
| Honey Monkeys | 1 | 7 | 12.50 | 9.5 | 36 | 26.39 | |
| Yes Yes | 1 | 7 | 12.50 | 5 | 36 | 13.89 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Fuse | 5 | 0 | 100.00 | 22.5 | 22.5 | 100.00 | |
| Dig Hits | 3 | 0 | 100.00 | 12.5 | 13.5 | 92.59 | |
| Kinetics | 4 | 3 | 57.14 | 18.5 | 31.5 | 58.73 | |
| Mudsharks | 4 | 3 | 57.14 | 17.5 | 31.5 | 55.56 | |
| A & L Bombers | 3 | 5 | 37.50 | 13.5 | 36 | 37.50 | |
| Joy of Sets | 1 | 5 | 16.67 | 5.5 | 27 | 20.37 | |
| Vertically Challenged | 1 | 5 | 16.67 | 4.5 | 27 | 16.67 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Spikers | 6 | 2 | 75.00 | 25 | 36 | 69.44 | |
| I'd Hit That | 5 | 3 | 62.50 | 22.5 | 36 | 62.50 | |
| Volley Llama | 3 | 5 | 37.50 | 12.5 | 36 | 34.72 | |
| Hands Ablaze | 2 | 6 | 25.00 | 11 | 36 | 30.56 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| We Could Carry Less | 7 | 1 | 87.50 | 30 | 36 | 83.33 | |
| Saved by the Balls | 4 | 2 | 66.67 | 16.5 | 27 | 61.11 | |
| The Heist | 5 | 3 | 62.50 | 23.5 | 36 | 65.28 | |
| Too Setsy | 1 | 1 | 50.00 | 3 | 9 | 33.33 | |
| We Got Balls | 2 | 5 | 28.57 | 11.5 | 31.5 | 36.51 | |
| Over the Net | 0 | 2 | 0.00 | 0.5 | 9 | 5.56 | |
| Digging Dirty | 0 | 5 | 0.00 | 0.5 | 22.5 | 2.22 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Bumpin Ugly | 5 | 1 | 83.33 | 19.5 | 27 | 72.22 | |
| Like a Boss | 5 | 2 | 71.43 | 24 | 31.5 | 76.19 | |
| Id Hit That Tues | 2 | 1 | 66.67 | 10 | 13.5 | 74.07 | |
| Crush | 4 | 3 | 57.14 | 17.5 | 31.5 | 55.56 | |
| Lady Suspects | 4 | 3 | 57.14 | 17 | 31.5 | 53.97 | |
| Hit for Brains | 3 | 3 | 50.00 | 14 | 27 | 51.85 | |
| Aring Girls | 3 | 4 | 42.86 | 11.5 | 31.5 | 36.51 | |
| Vital Force | 1 | 6 | 14.29 | 7 | 31.5 | 22.22 | |
| Ball Busters | 0 | 4 | 0.00 | 0 | 18 | 0.00 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Trend Setters | 6 | 2 | 75.00 | 21.5 | 36 | 59.72 | |
| Sneaker Wave | 4 | 3 | 57.14 | 19.5 | 31.5 | 61.90 | |
| Angry Birds | 4 | 3 | 57.14 | 17 | 31.5 | 53.97 | |
| Net Gain | 4 | 4 | 50.00 | 18 | 36 | 50.00 | |
| Scared Hitless | 3 | 4 | 42.86 | 13 | 31.5 | 41.27 | |
| Short Tease | 3 | 5 | 37.50 | 16.5 | 36 | 45.83 | |
| Lollipop Girls | 2 | 5 | 28.57 | 11.5 | 31.5 | 36.51 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Spiked Punch T | 7 | 0 | 100.00 | 30 | 31.5 | 95.24 | |
| Mavens | 6 | 1 | 85.71 | 25.5 | 31.5 | 80.95 | |
| Harvest Honeys | 3 | 4 | 42.86 | 15 | 31.5 | 47.62 | |
| Kiss My Ace | 3 | 4 | 42.86 | 14 | 31.5 | 44.44 | |
| Dirty Sets | 3 | 5 | 37.50 | 11.5 | 36 | 31.94 | |
| Notorious DIG | 2 | 5 | 28.57 | 10.5 | 31.5 | 33.33 | |
| Id Hit That Tues | 0 | 5 | 0.00 | 0.5 | 22.5 | 2.22 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| The Guidettes | 6 | 0 | 100.00 | 25.5 | 27 | 94.44 | |
| Spiked Punch M | 4 | 3 | 57.14 | 18 | 31.5 | 57.14 | |
| Floor Burn | 4 | 3 | 57.14 | 18 | 31.5 | 57.14 | |
| Cat Ladies | 3 | 3 | 50.00 | 14.5 | 27 | 53.70 | |
| Busta Spike | 1 | 1 | 50.00 | 4.5 | 9 | 50.00 | |
| Awesome | 4 | 4 | 50.00 | 18 | 36 | 50.00 | |
| Sugar and Spike | 2 | 5 | 28.57 | 9 | 31.5 | 28.57 | |
| Honey Bees | 0 | 5 | 0.00 | 0.5 | 22.5 | 2.22 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Scared Hitless | 1 | 0 | 100.00 | 4.5 | 4.5 | 100.00 | |
| Passive Aggressive | 6 | 1 | 85.71 | 27.5 | 31.5 | 87.30 | |
| Set to Kill | 6 | 1 | 85.71 | 25 | 31.5 | 79.37 | |
| Serve-ivors | 5 | 2 | 71.43 | 21.5 | 31.5 | 68.25 | |
| Ball Busters | 2 | 1 | 66.67 | 8 | 13.5 | 59.26 | |
| The Muppets | 1 | 6 | 14.29 | 6.5 | 31.5 | 20.63 | |
| Clam Jam | 1 | 6 | 14.29 | 6 | 31.5 | 19.05 | |
| The Volley Partons | 1 | 6 | 14.29 | 4.5 | 31.5 | 14.29 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| Too Setsy | 5 | 0 | 100.00 | 22 | 22.5 | 97.78 | |
| Digging Dirty | 2 | 0 | 100.00 | 8.5 | 9 | 94.44 | |
| The Guidettes | 3 | 0 | 100.00 | 12.5 | 13.5 | 92.59 | |
| Baby Got Backset | 4 | 3 | 57.14 | 19.5 | 31.5 | 61.90 | |
| Mintonettes | 4 | 3 | 57.14 | 17.5 | 31.5 | 55.56 | |
| Over the Net | 3 | 3 | 50.00 | 13.5 | 27 | 50.00 | |
| Smokin Aces | 3 | 4 | 42.86 | 14 | 31.5 | 44.44 | |
| Ba-Da-Bing Ba-Da-Bump | 2 | 5 | 28.57 | 9 | 31.5 | 28.57 | |
| Chickaboom | 2 | 5 | 28.57 | 8.5 | 31.5 | 26.98 | |
| Healthy Hits | 1 | 6 | 14.29 | 5.5 | 31.5 | 17.46 |
| Team | Wins | Losses | Winning Percentage |
Match Points | Match Points Possible | Match Point Percentage | |
|---|---|---|---|---|---|---|---|
| You've Been Served | 6 | 1 | 85.71 | 26 | 31.5 | 82.54 | |
| Busta Spike | 3 | 1 | 75.00 | 13.5 | 18 | 75.00 | |
| Volley of the Dolls | 5 | 2 | 71.43 | 22.5 | 31.5 | 71.43 | |
| Black Sunshine | 1 | 7 | 12.50 | 4 | 36 | 11.11 | |
| Honey Bees | 0 | 4 | 0.00 | 1.5 | 18 | 8.33 |
