Scores for completed games
To filter, choose one of the options below, and click "Filter".
| Date | Time | League | Home | Visitor | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|---|
|
Scores are shown 'home - visitor'
|
|||||||
| 3/31 (Mon) | 7:00 | Women's BB | Family Affair | Too Setsy | 25 - 17 | 25 - 23 | 15 - 4 |
| 3/31 (Mon) | 7:00 | Womens C | Bs & Hs | Passed Out | 22 - 25 | 22 - 25 | 12 - 15 |
| 3/31 (Mon) | 7:00 | Womens B | Black Sunshine | You've Been Served | 25 - 9 | 25 - 14 | 15 - 13 |
| 3/31 (Mon) | 8:00 | Womens C | Bumpin Ugly | Devil\'s Lunchbox | 25 - 10 | 25 - 18 | 15 - 8 |
| 3/31 (Mon) | 8:00 | Women's BB | On the Floor | The Ligers | 25 - 13 | 25 - 16 | 15 - 11 |
| 3/31 (Mon) | 8:00 | Womens B | Floor Burn | The Joy of Sets | 25 - 17 | 25 - 16 | 15 - 4 |
| 3/31 (Mon) | 9:00 | Women's BB | Volleytal | On the Floor | 13 - 25 | 18 - 25 | 15 - 11 |
| 3/31 (Mon) | 9:00 | Womens B | HCVV | Vagabonds | 25 - 16 | 25 - 22 | 20 - 18 |
| 3/31 (Mon) | 9:00 | Women's BB | Smoking Aces | Tower Realty | 19 - 25 | 24 - 26 | 16 - 14 |
| 4/01 (Tue) | 7:00 | Mens B | Dinkstas | Young Guns | 15 - 25 | 25 - 16 | 13 - 15 |
| 4/01 (Tue) | 7:00 | Women's A2 | Lindsay\'s Ladies | Herzhogs | 26 - 24 | 19 - 25 | 15 - 13 |
| 4/01 (Tue) | 7:00 | Mens A | East of Eden M | Rutabagas | 25 - 17 | 25 - 6 | 15 - 7 |
| 4/01 (Tue) | 8:00 | Mens B | Portland Six Packs | Grumpy Old Men | 25 - 23 | 25 - 20 | 14 - 16 |
| 4/01 (Tue) | 8:00 | Mens A | Hardly Able II | Online Sports.org | 18 - 25 | 25 - 20 | 10 - 15 |
| 4/01 (Tue) | 8:00 | Women's A2 | Herzhogs | Chickaboom | 25 - 18 | 16 - 25 | 11 - 15 |
| 4/01 (Tue) | 8:15 | Womens AA | Fat Tires | Jocks of the Past | 25 - 6 | 26 - 24 | 15 - 3 |
| 4/01 (Tue) | 8:15 | Womens AA | Net Gain | Go with your Gut | 25 - 11 | 20 - 25 | 15 - 13 |
| 4/01 (Tue) | 9:00 | Mens A | Online Sports.org | Kinesis Men | 25 - 20 | 24 - 26 | 14 - 16 |
| 4/01 (Tue) | 9:00 | Womens AA | Just Show Up! | Red Hots | 18 - 25 | 20 - 25 | 13 - 15 |
| 4/01 (Tue) | 9:00 | Mens B | Grumpy Old Men | Karma Setra | 25 - 19 | 25 - 11 | 15 - 8 |
| 4/01 (Tue) | 9:15 | Womens AA | Go with your Gut | Fat Tires | 7 - 25 | 11 - 25 | 7 - 15 |
| 4/01 (Tue) | 9:15 | Womens AA | Jocks of the Past | Net Gain | 21 - 25 | 25 - 21 | 15 - 10 |
| 4/02 (Wed) | 7:00 | Coed A Wednesday | Flying Pie | My Bad | 19 - 25 | 25 - 16 | 6 - 15 |
| 4/02 (Wed) | 7:00 | Coed B Wednesday | Dig This | Spiked Punch | 25 - 15 | 25 - 13 | 15 - 10 |
| 4/02 (Wed) | 7:00 | Coed C Wednesday | Fuse | Kinetics | 24 - 26 | 25 - 10 | 7 - 15 |
| 4/02 (Wed) | 8:00 | Coed B Wednesday | Joy of Sets | Pass the Pancakes | 25 - 18 | 25 - 11 | 15 - 10 |
| 4/02 (Wed) | 8:00 | Coed B Wednesday | Dig Hits | Yucca | 20 - 25 | 10 - 25 | 5 - 15 |
| 4/02 (Wed) | 8:00 | Coed C Wednesday | I\'ll do it Tomorrow | Mudsharks | 22 - 25 | 16 - 25 | 7 - 15 |
| 4/02 (Wed) | 9:00 | Coed D | Sassy's Bombers | Vertically Challenged | 25 - 23 | 15 - 25 | 10 - 15 |
| 4/02 (Wed) | 9:00 | Coed B Wednesday | Mixed Bag | Portland United | 26 - 24 | 25 - 22 | 13 - 15 |
| 4/02 (Wed) | 9:00 | Coed C Wednesday | The Uberfrogs | Retreads | 25 - 20 | 12 - 25 | 15 - 10 |
| 4/03 (Thu) | 7:00 | Coed C Thursday | Spirits Willing | Net 2 0 | 26 - 24 | 15 - 25 | 14 - 16 |
| 4/03 (Thu) | 7:00 | Coed B Thursday | Mullets | Tadow | 14 - 25 | 25 - 12 | 12 - 15 |
| 4/03 (Thu) | 7:00 | Coed A Thursday | Thunderball | Blue Sky | 15 - 25 | 17 - 25 | 13 - 15 |
| 4/03 (Thu) | 7:30 | Coed C Thursday | Diggin It | Volley Llama | 25 - 17 | 26 - 24 | 15 - 5 |
| 4/03 (Thu) | 7:30 | Coed B Thursday | Blazing Trailers | Wholey Shirts | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/03 (Thu) | 8:00 | Coed A Thursday | Kinesis | East of Eden | 25 - 18 | 25 - 16 | 15 - 13 |
| 4/03 (Thu) | 8:00 | Coed B Thursday | Spikers | Mullets | 25 - 22 | 20 - 25 | 9 - 15 |
| 4/03 (Thu) | 8:00 | Coed A Thursday | Hit Happens | Craftsmen | 23 - 25 | 21 - 25 | 15 - 11 |
| 4/03 (Thu) | 8:30 | Coed C Thursday | Off the Wall | Kura Kura Ninja | 25 - 22 | 25 - 16 | 15 - 9 |
| 4/03 (Thu) | 8:30 | Coed B Thursday | Uncle Rico | Blazing Trailers | 25 - 0 | 25 - 0 | 15 - 0 |
| 4/03 (Thu) | 9:00 | Coed B Thursday | Team Fantastic | Spikers | 25 - 11 | 25 - 22 | 15 - 7 |
| 4/03 (Thu) | 9:00 | Coed A Thursday | Whatever | Kinesis | 24 - 26 | 17 - 25 | 16 - 14 |
| 4/03 (Thu) | 9:00 | Coed A Thursday | East of Eden | Hot Carl | 11 - 25 | 15 - 25 | 9 - 15 |
| 4/03 (Thu) | 9:30 | Coed B Thursday | Cougars | Uncle Rico | 14 - 25 | 25 - 22 | 15 - 13 |
| 4/07 (Mon) | 7:00 | Womens C | Devil\'s Lunchbox | Bs & Hs | 18 - 25 | 8 - 25 | 9 - 15 |
| 4/07 (Mon) | 7:00 | Women's BB | Smoking Aces | On the Floor | 11 - 25 | 13 - 25 | 6 - 15 |
| 4/07 (Mon) | 7:00 | Womens B | Black Sunshine | HCVV | 14 - 25 | 20 - 25 | 19 - 21 |
| 4/07 (Mon) | 7:00 | Womens B | Digging for Decades | Net Chix | 25 - 7 | 25 - 11 | 15 - 6 |
| 4/07 (Mon) | 8:00 | Women's BB | Baby Got Backset | Volleytal | 25 - 19 | 25 - 15 | 14 - 16 |
| 4/07 (Mon) | 8:00 | Women's BB | Too Setsy | Tower Realty | 21 - 25 | 18 - 25 | 17 - 15 |
| 4/07 (Mon) | 8:00 | Womens B | Net Chix | Black Sunshine | 15 - 25 | 14 - 25 | 2 - 15 |
| 4/07 (Mon) | 8:00 | Womens B | The Joy of Sets | Vagabonds | 23 - 25 | 23 - 25 | 17 - 15 |
| 4/07 (Mon) | 9:00 | Women's BB | The Ligers | Family Affair | 18 - 25 | 25 - 23 | 17 - 15 |
| 4/07 (Mon) | 9:00 | Womens C | Passed Out | Bumpin Ugly | 25 - 17 | 19 - 25 | 15 - 7 |
| 4/07 (Mon) | 9:00 | Womens B | You've Been Served | Floor Burn | 13 - 25 | 5 - 25 | 10 - 15 |
| 4/07 (Mon) | 9:00 | Women's BB | Tower Realty | Baby Got Backset | 25 - 23 | 25 - 8 | 13 - 15 |
| 4/08 (Tue) | 7:00 | Womens A1 | Bad Aces | Net Masters | 25 - 18 | 25 - 17 | 17 - 15 |
| 4/08 (Tue) | 7:00 | Womens AA | Badgers | Spike My Balls | 13 - 25 | 12 - 25 | 10 - 15 |
| 4/08 (Tue) | 7:00 | Womens AA | Red Hots | Net Gain | 25 - 19 | 25 - 16 | 15 - 4 |
| 4/08 (Tue) | 8:00 | Mens B | Karma Setra | Young Guns | 17 - 25 | 24 - 26 | 18 - 16 |
| 4/08 (Tue) | 8:00 | Women's A2 | Over the Net | Lindsay\'s Ladies | 22 - 25 | 23 - 25 | 15 - 9 |
| 4/08 (Tue) | 8:00 | Women's A2 | Dig It | Slap that Ace | 22 - 25 | 15 - 25 | 16 - 14 |
| 4/08 (Tue) | 8:00 | Womens AA | Spike My Balls | Shooter Volleyball | 26 - 24 | 21 - 25 | 18 - 16 |
| 4/08 (Tue) | 8:00 | Womens AA | Fat Tires | Just Show Up! | 25 - 16 | 25 - 17 | 15 - 4 |
| 4/08 (Tue) | 8:00 | Womens A1 | Hammerhead | Setty McSpikers | 18 - 25 | 17 - 25 | 15 - 17 |
| 4/08 (Tue) | 8:00 | Womens A1 | Girls Night Out | Wonder Women | 9 - 25 | 2 - 25 | 9 - 15 |
| 4/08 (Tue) | 8:15 | Mens B | Portland Six Packs | Dinkstas | 18 - 25 | 16 - 25 | 13 - 15 |
| 4/08 (Tue) | 8:15 | Mens A | Kinesis Men | East of Eden M | 25 - 22 | 25 - 23 | 15 - 8 |
| 4/08 (Tue) | 9:00 | Mens B | Young Guns | Grumpy Old Men | 24 - 26 | 25 - 18 | 10 - 15 |
| 4/08 (Tue) | 9:00 | Womens AA | Go with your Gut | Jocks of the Past | 17 - 25 | 21 - 25 | 10 - 15 |
| 4/08 (Tue) | 9:00 | Women's A2 | Slap that Ace | Team XXX | 25 - 20 | 25 - 23 | 6 - 15 |
| 4/08 (Tue) | 9:00 | Women's A2 | Chickaboom | Voila | 25 - 20 | 26 - 24 | 15 - 8 |
| 4/08 (Tue) | 9:00 | Womens A1 | Wonder Women | The Tacos | 25 - 8 | 25 - 16 | 14 - 16 |
| 4/08 (Tue) | 9:00 | Womens AA | Shooter Volleyball | Balls Out | 17 - 25 | 23 - 25 | 9 - 15 |
| 4/08 (Tue) | 9:00 | Women's A2 | Herzhogs | Over the Net | 25 - 22 | 25 - 22 | 15 - 7 |
| 4/08 (Tue) | 9:15 | Mens A | Rutabagas | Hardly Able II | 25 - 16 | 25 - 22 | 15 - 11 |
| 4/08 (Tue) | 9:15 | Mens A | East of Eden M | Online Sports.org | 25 - 15 | 13 - 25 | 8 - 15 |
| 4/09 (Wed) | 7:00 | Coed B Wednesday | Pass the Pancakes | Dig Hits | 13 - 25 | 21 - 25 | 6 - 15 |
| 4/09 (Wed) | 7:00 | Coed C Wednesday | Fuse | I\'ll do it Tomorrow | 25 - 22 | 27 - 25 | 15 - 8 |
| 4/09 (Wed) | 7:00 | Coed A Wednesday | Perfect Strangers | Flying Pie | 5 - 25 | 8 - 25 | 9 - 15 |
| 4/09 (Wed) | 7:00 | Coed B Wednesday | Portland United | Spiked Punch | 25 - 19 | 25 - 16 | 15 - 12 |
| 4/09 (Wed) | 8:00 | Coed B Wednesday | Joy of Sets | Dig Hits | 15 - 25 | 22 - 25 | 15 - 12 |
| 4/09 (Wed) | 8:00 | Coed C Wednesday | Business Socks | Blockheads | 26 - 28 | 25 - 23 | 15 - 8 |
| 4/09 (Wed) | 8:00 | Coed D | The Standard | Sassy's Bombers | 25 - 22 | 14 - 25 | 15 - 13 |
| 4/09 (Wed) | 8:00 | Coed C Wednesday | Mudsharks | Kinetics | 9 - 25 | 18 - 25 | 9 - 15 |
| 4/09 (Wed) | 8:00 | Coed A Wednesday | My Bad | Perfect Strangers | 25 - 16 | 25 - 10 | 15 - 8 |
| 4/09 (Wed) | 8:00 | Coed B Wednesday | Yucca | Dig This | 24 - 26 | 25 - 16 | 15 - 13 |
| 4/09 (Wed) | 9:00 | Coed B Wednesday | Mixed Bag | Joy of Sets | 25 - 23 | 25 - 14 | 11 - 15 |
| 4/09 (Wed) | 9:00 | Coed B Wednesday | Dig This | My Bad | 18 - 25 | 13 - 25 | 12 - 15 |
| 4/09 (Wed) | 9:00 | Coed C Wednesday | Retreads | Business Socks | 25 - 21 | 15 - 25 | 15 - 17 |
| 4/09 (Wed) | 9:00 | Coed D | Vertically Challenged | The Standard | 17 - 25 | 25 - 19 | 16 - 14 |
| 4/09 (Wed) | 9:00 | Coed C Wednesday | Blockheads | The Uberfrogs | 25 - 21 | 25 - 17 | 15 - 11 |
| 4/10 (Thu) | 7:00 | Coed A Thursday | Craftsmen | Thunderball | 25 - 15 | 25 - 17 | 15 - 8 |
| 4/10 (Thu) | 7:00 | Coed C Thursday | Off the Wall | Spirits Willing | 12 - 25 | 13 - 25 | 15 - 10 |
| 4/10 (Thu) | 7:00 | Coed A Thursday | Hit Happens | Hot Carl | 9 - 25 | 25 - 21 | 9 - 15 |
| 4/10 (Thu) | 7:30 | Coed A Thursday | Blue Sky | Whatever | 15 - 21 | 18 - 21 | 13 - 15 |
| 4/10 (Thu) | 7:30 | Coed B Thursday | Cougars | Team Fantastic | 14 - 25 | 14 - 25 | 11 - 15 |
| 4/10 (Thu) | 8:00 | Coed A Thursday | Hot Carl | Craftsmen | 17 - 25 | 21 - 25 | 5 - 15 |
| 4/10 (Thu) | 8:00 | Coed B Thursday | Wholey Shirts | Uncle Rico | 18 - 25 | 25 - 22 | 7 - 15 |
| 4/10 (Thu) | 8:00 | Coed C Thursday | Spirits Willing | Diggin It | 25 - 19 | 27 - 25 | 15 - 9 |
| 4/10 (Thu) | 8:30 | Coed A Thursday | Kinesis | Blue Sky | 25 - 14 | 25 - 14 | 15 - 13 |
| 4/10 (Thu) | 8:30 | Coed B Thursday | Spikers | Cougars | 25 - 22 | 26 - 24 | 15 - 10 |
| 4/10 (Thu) | 9:00 | Coed B Thursday | Mullets | Wholey Shirts | 24 - 26 | 23 - 25 | 16 - 14 |
| 4/10 (Thu) | 9:00 | Coed C Thursday | Diggin It | Net 2 0 | 14 - 25 | 21 - 25 | 11 - 15 |
| 4/10 (Thu) | 9:00 | Coed B Thursday | Tadow | Blazing Trailers | 25 - 15 | 14 - 25 | 5 - 15 |
| 4/10 (Thu) | 9:30 | Coed C Thursday | Kura Kura Ninja | Volley Llama | 25 - 22 | 25 - 23 | 14 - 16 |
| 4/14 (Mon) | 7:00 | Womens C | Passed Out | Devil\'s Lunchbox | 25 - 0 | 25 - 0 | 25 - 0 |
| 4/14 (Mon) | 7:00 | Women's BB | Smoking Aces | Volleytal | 25 - 9 | 25 - 9 | 15 - 8 |
| 4/14 (Mon) | 7:00 | Womens B | You've Been Served | Vagabonds | 17 - 25 | 8 - 25 | 15 - 12 |
| 4/14 (Mon) | 7:00 | Women's BB | Tower Realty | On the Floor | 23 - 25 | 15 - 25 | 15 - 11 |
| 4/14 (Mon) | 8:00 | Women's BB | Family Affair | Tower Realty | 25 - 15 | 22 - 25 | 16 - 14 |
| 4/14 (Mon) | 8:00 | Women's BB | Too Setsy | The Ligers | 24 - 26 | 25 - 22 | 14 - 16 |
| 4/14 (Mon) | 8:00 | Womens B | Vagabonds | Digging for Decades | 15 - 25 | 17 - 25 | 15 - 11 |
| 4/14 (Mon) | 8:00 | Womens C | Bs & Hs | Bumpin Ugly | 20 - 25 | 14 - 25 | 7 - 15 |
| 4/14 (Mon) | 9:00 | Womens B | HCVV | Net Chix | 25 - 17 | 25 - 16 | 10 - 15 |
| 4/14 (Mon) | 9:00 | Women's BB | Baby Got Backset | Too Setsy | 25 - 19 | 20 - 25 | 15 - 11 |
| 4/14 (Mon) | 9:00 | Womens B | Floor Burn | Black Sunshine | 25 - 11 | 25 - 12 | 13 - 15 |
| 4/14 (Mon) | 9:00 | Womens B | Digging for Decades | The Joy of Sets | 25 - 11 | 25 - 16 | 19 - 17 |
| 4/15 (Tue) | 7:00 | Womens AA | Spike My Balls | Balls Out | 20 - 25 | 25 - 20 | 15 - 11 |
| 4/15 (Tue) | 7:00 | Mens B | Grumpy Old Men | Dinkstas | 25 - 27 | 25 - 23 | 11 - 15 |
| 4/15 (Tue) | 7:00 | Mens A | Hardly Able II | East of Eden M | 13 - 25 | 25 - 17 | 9 - 15 |
| 4/15 (Tue) | 8:00 | Womens AA | Balls Out | Badgers | 25 - 15 | 25 - 19 | 15 - 10 |
| 4/15 (Tue) | 8:00 | Womens A1 | Setty McSpikers | Girls Night Out | 25 - 19 | 25 - 19 | 16 - 14 |
| 4/15 (Tue) | 8:00 | Womens AA | Just Show Up! | Go with your Gut | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/15 (Tue) | 8:00 | Womens AA | Red Hots | Jocks of the Past | 25 - 12 | 25 - 21 | 15 - 9 |
| 4/15 (Tue) | 8:00 | Mens B | Karma Setra | Portland Six Packs | 25 - 18 | 23 - 25 | 18 - 16 |
| 4/15 (Tue) | 8:00 | Women's A2 | Chickaboom | Over the Net | 25 - 27 | 25 - 22 | 15 - 9 |
| 4/15 (Tue) | 8:00 | Mens A | Kinesis Men | Hardly Able II | 28 - 30 | 25 - 20 | 15 - 11 |
| 4/15 (Tue) | 8:15 | Women's A2 | Slap that Ace | Herzhogs | 25 - 14 | 25 - 14 | 15 - 6 |
| 4/15 (Tue) | 8:15 | Women's A2 | Voila | Dig It | 25 - 22 | 18 - 25 | 7 - 15 |
| 4/15 (Tue) | 9:00 | Mens B | Portland Six Packs | Young Guns | 25 - 16 | 25 - 20 | 12 - 15 |
| 4/15 (Tue) | 9:00 | Womens AA | Badgers | Shooter Volleyball | 14 - 25 | 25 - 22 | 19 - 17 |
| 4/15 (Tue) | 9:00 | Womens A1 | Net Masters | Hammerhead | 25 - 20 | 25 - 22 | 10 - 15 |
| 4/15 (Tue) | 9:00 | Womens AA | Net Gain | Just Show Up! | 15 - 25 | 18 - 25 | 15 - 10 |
| 4/15 (Tue) | 9:00 | Women's A2 | Lindsay\'s Ladies | Chickaboom | 13 - 25 | 25 - 20 | 15 - 8 |
| 4/15 (Tue) | 9:00 | Womens AA | Fat Tires | Red Hots | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/15 (Tue) | 9:00 | Mens A | Online Sports.org | Rutabagas | 25 - 21 | 25 - 21 | 17 - 15 |
| 4/15 (Tue) | 9:15 | Womens A1 | The Tacos | Bad Aces | 25 - 21 | 26 - 24 | 10 - 15 |
| 4/15 (Tue) | 9:15 | Women's A2 | Dig It | Team XXX | 18 - 25 | 25 - 23 | 16 - 14 |
| 4/16 (Wed) | 7:00 | Coed B Wednesday | Portland United | Joy of Sets | 25 - 8 | 25 - 20 | 15 - 11 |
| 4/16 (Wed) | 7:00 | Coed D | Sassy's Bombers | Mudsharks | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/16 (Wed) | 7:00 | Coed B Wednesday | Spiked Punch | Perfect Strangers | 25 - 19 | 25 - 13 | 16 - 14 |
| 4/16 (Wed) | 7:00 | Coed C Wednesday | Blockheads | Vertically Challenged | 25 - 13 | 25 - 19 | 17 - 15 |
| 4/16 (Wed) | 7:00 | Coed C Wednesday | Fuse | Business Socks | 18 - 25 | 23 - 25 | 7 - 15 |
| 4/16 (Wed) | 8:00 | Coed A Wednesday | Flying Pie | Dig This | 23 - 25 | 25 - 23 | 15 - 7 |
| 4/16 (Wed) | 8:00 | Coed C Wednesday | Retreads | Fuse | 25 - 18 | 18 - 25 | 15 - 17 |
| 4/16 (Wed) | 8:00 | Coed C Wednesday | Mudsharks | The Uberfrogs | 25 - 22 | 17 - 25 | 13 - 15 |
| 4/16 (Wed) | 8:00 | Coed B Wednesday | Yucca | Spiked Punch | 25 - 13 | 25 - 16 | 15 - 7 |
| 4/16 (Wed) | 8:00 | Coed C Wednesday | I\'ll do it Tomorrow | Blockheads | 16 - 25 | 19 - 25 | 5 - 15 |
| 4/16 (Wed) | 9:00 | Coed A Wednesday | My Bad | Yucca | 24 - 26 | 25 - 20 | 15 - 10 |
| 4/16 (Wed) | 9:00 | Coed D | The Standard | I\'ll do it Tomorrow | 16 - 25 | 25 - 22 | 11 - 15 |
| 4/16 (Wed) | 9:00 | Coed C Wednesday | Kinetics | Retreads | 25 - 20 | 25 - 27 | 15 - 10 |
| 4/16 (Wed) | 9:00 | Coed B Wednesday | Dig This | Dig Hits | 25 - 12 | 25 - 8 | 16 - 14 |
| 4/16 (Wed) | 9:00 | Coed B Wednesday | Mixed Bag | Pass the Pancakes | 25 - 16 | 25 - 11 | 12 - 15 |
| 4/17 (Thu) | 7:00 | Coed B Thursday | Blazing Trailers | Team Fantastic | 19 - 25 | 25 - 22 | 14 - 16 |
| 4/17 (Thu) | 7:00 | Coed C Thursday | Net 2 0 | Volley Llama | 25 - 10 | 25 - 13 | 12 - 15 |
| 4/17 (Thu) | 7:00 | Coed A Thursday | Craftsmen | Kinesis | 11 - 25 | 17 - 25 | 15 - 12 |
| 4/17 (Thu) | 7:30 | Coed B Thursday | Mullets | Cougars | 25 - 21 | 25 - 20 | 6 - 11 |
| 4/17 (Thu) | 7:30 | Coed A Thursday | East of Eden | Whatever | 20 - 25 | 14 - 25 | 10 - 15 |
| 4/17 (Thu) | 8:00 | Coed A Thursday | Thunderball | Hot Carl | 16 - 25 | 13 - 25 | 8 - 15 |
| 4/17 (Thu) | 8:00 | Coed C Thursday | Kura Kura Ninja | Net 2 0 | 16 - 25 | 18 - 25 | 10 - 15 |
| 4/17 (Thu) | 8:00 | Coed B Thursday | Team Fantastic | Tadow | 25 - 13 | 25 - 19 | 14 - 16 |
| 4/17 (Thu) | 8:30 | Coed C Thursday | Off the Wall | Diggin It | 25 - 22 | 22 - 25 | 13 - 7 |
| 4/17 (Thu) | 8:30 | Coed A Thursday | Whatever | Hit Happens | 25 - 12 | 25 - 17 | 11 - 15 |
| 4/17 (Thu) | 9:00 | Coed C Thursday | Spirits Willing | Kura Kura Ninja | 25 - 15 | 25 - 15 | 15 - 10 |
| 4/17 (Thu) | 9:00 | Coed B Thursday | Tadow | Wholey Shirts | 17 - 25 | 18 - 25 | 16 - 14 |
| 4/17 (Thu) | 9:00 | Coed B Thursday | Uncle Rico | Spikers | 25 - 22 | 25 - 19 | 15 - 9 |
| 4/17 (Thu) | 9:30 | Coed A Thursday | Hit Happens | Blue Sky | 23 - 25 | 20 - 25 | 11 - 15 |
| 4/21 (Mon) | 7:00 | Women's BB | On the Floor | Too Setsy | 25 - 20 | 21 - 25 | 8 - 15 |
| 4/21 (Mon) | 7:00 | Womens B | The Joy of Sets | HCVV | 18 - 25 | 16 - 25 | 8 - 15 |
| 4/21 (Mon) | 7:00 | Womens B | Net Chix | Floor Burn | 16 - 25 | 6 - 25 | 1 - 15 |
| 4/21 (Mon) | 7:00 | Women's BB | The Ligers | Smoking Aces | 25 - 13 | 22 - 25 | 12 - 15 |
| 4/21 (Mon) | 7:00 | Womens B | Vagabonds | Black Sunshine | 18 - 25 | 25 - 18 | 13 - 15 |
| 4/21 (Mon) | 8:00 | Womens C | Passed Out | Bs & Hs | 25 - 11 | 25 - 18 | 13 - 15 |
| 4/21 (Mon) | 8:00 | Women's BB | Baby Got Backset | The Ligers | 25 - 27 | 25 - 19 | 15 - 17 |
| 4/21 (Mon) | 8:00 | Womens B | The Joy of Sets | Net Chix | 20 - 25 | 25 - 20 | 15 - 11 |
| 4/21 (Mon) | 8:00 | Women's BB | Family Affair | On the Floor | 24 - 26 | 13 - 25 | 8 - 15 |
| 4/21 (Mon) | 8:00 | Womens C | Devil\'s Lunchbox | Bumpin Ugly | 12 - 25 | 11 - 25 | 8 - 15 |
| 4/21 (Mon) | 9:00 | Womens B | Digging for Decades | You've Been Served | 25 - 18 | 25 - 14 | 13 - 15 |
| 4/21 (Mon) | 9:00 | Women's BB | Volleytal | Tower Realty | 21 - 25 | 18 - 25 | 13 - 15 |
| 4/21 (Mon) | 9:00 | Womens C | Bumpin Ugly | Passed Out | 20 - 25 | 17 - 25 | 15 - 8 |
| 4/21 (Mon) | 9:00 | Womens C | Bs & Hs | Devil\'s Lunchbox | 25 - 7 | 25 - 16 | 15 - 11 |
| 4/22 (Tue) | 7:00 | Women's A2 | Voila | Lindsay\'s Ladies | 26 - 24 | 24 - 25 | 16 - 18 |
| 4/22 (Tue) | 7:00 | Women's A2 | Chickaboom | Dig It | 26 - 24 | 25 - 16 | 15 - 7 |
| 4/22 (Tue) | 7:00 | Womens AA | Shooter Volleyball | Just Show Up! | 25 - 19 | 25 - 16 | 15 - 8 |
| 4/22 (Tue) | 7:00 | Mens B | Grumpy Old Men | Portland Six Packs | 25 - 17 | 25 - 18 | 19 - 21 |
| 4/22 (Tue) | 7:00 | Womens A1 | Girls Night Out | The Tacos | 11 - 25 | 23 - 25 | 13 - 15 |
| 4/22 (Tue) | 7:00 | Women's A2 | Over the Net | Slap that Ace | 25 - 14 | 22 - 25 | 4 - 15 |
| 4/22 (Tue) | 8:00 | Womens AA | Fat Tires | Shooter Volleyball | 23 - 25 | 19 - 25 | 7 - 15 |
| 4/22 (Tue) | 8:00 | Womens AA | Balls Out | Net Gain | 25 - 22 | 25 - 19 | 15 - 11 |
| 4/22 (Tue) | 8:00 | Women's A2 | Team XXX | Herzhogs | 25 - 18 | 23 - 25 | 15 - 13 |
| 4/22 (Tue) | 8:00 | Mens B | Grumpy Old Men | Young Guns | 26 - 24 | 25 - 17 | 7 - 15 |
| 4/22 (Tue) | 8:00 | Womens A1 | Wonder Women | Bad Aces | 25 - 13 | 16 - 25 | 17 - 19 |
| 4/22 (Tue) | 8:00 | Womens A1 | Setty McSpikers | Net Masters | 25 - 17 | 22 - 25 | 15 - 9 |
| 4/22 (Tue) | 8:15 | Mens A | Online Sports.org | Hardly Able II | 24 - 26 | 28 - 26 | 15 - 8 |
| 4/22 (Tue) | 8:15 | Mens A | Kinesis Men | Rutabagas | 25 - 12 | 25 - 13 | 6 - 15 |
| 4/22 (Tue) | 9:00 | Womens A1 | Bad Aces | Hammerhead | 25 - 16 | 23 - 25 | 15 - 8 |
| 4/22 (Tue) | 9:00 | Womens AA | Jocks of the Past | Spike My Balls | 25 - 16 | 9 - 25 | 8 - 15 |
| 4/22 (Tue) | 9:00 | Womens AA | Go with your Gut | Badgers | 19 - 25 | 18 - 25 | 3 - 15 |
| 4/22 (Tue) | 9:00 | Womens A1 | Net Masters | Wonder Women | 25 - 16 | 25 - 17 | 15 - 8 |
| 4/22 (Tue) | 9:00 | Womens AA | Red Hots | Balls Out | 24 - 26 | 25 - 22 | 15 - 13 |
| 4/22 (Tue) | 9:15 | Mens A | Rutabagas | East of Eden M | 25 - 23 | 25 - 27 | 13 - 15 |
| 4/22 (Tue) | 9:15 | Mens B | Dinkstas | Karma Setra | 24 - 26 | 25 - 12 | 15 - 13 |
| 4/23 (Wed) | 7:00 | Coed C Wednesday | The Uberfrogs | Kinetics | 25 - 8 | 13 - 25 | 9 - 15 |
| 4/23 (Wed) | 7:00 | Coed C Wednesday | I\'ll do it Tomorrow | Retreads | 10 - 25 | 25 - 21 | 13 - 15 |
| 4/23 (Wed) | 7:00 | Coed B Wednesday | Joy of Sets | Spiked Punch | 17 - 25 | 12 - 25 | 15 - 13 |
| 4/23 (Wed) | 7:00 | Coed B Wednesday | Yucca | Flying Pie | 25 - 20 | 15 - 25 | 15 - 13 |
| 4/23 (Wed) | 8:00 | Coed B Wednesday | Portland United | Dig Hits | 25 - 7 | 25 - 9 | 15 - 9 |
| 4/23 (Wed) | 8:00 | Coed D | Vertically Challenged | I\'ll do it Tomorrow | 21 - 25 | 13 - 25 | 16 - 14 |
| 4/23 (Wed) | 8:00 | Coed B Wednesday | Spiked Punch | My Bad | 20 - 25 | 9 - 25 | 18 - 16 |
| 4/23 (Wed) | 8:00 | Coed B Wednesday | Pass the Pancakes | Yucca | 15 - 25 | 11 - 25 | 8 - 15 |
| 4/23 (Wed) | 8:00 | Coed C Wednesday | Fuse | Blockheads | 23 - 25 | 25 - 18 | 20 - 18 |
| 4/23 (Wed) | 8:00 | Coed C Wednesday | Mudsharks | Business Socks | 12 - 25 | 23 - 25 | 9 - 15 |
