Scores for completed games
To filter, choose one of the options below, and click "Filter".
| Date | Time | League | Home | Visitor | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|---|
|
Scores are shown 'home - visitor'
|
|||||||
| 4/08 (Mon) | 7:00 | Womens BB | Baby Got Backset | Too Setsy | 18 - 25 | 22 - 25 | 15 - 12 |
| 4/08 (Mon) | 7:00 | Womens A Monday | Digging Dirty | We Got Balls | 23 - 25 | 22 - 25 | 8 - 15 |
| 4/08 (Mon) | 7:00 | Womens A Monday | Over the Net | The Heist | 21 - 25 | 9 - 25 | 5 - 15 |
| 4/08 (Mon) | 7:00 | Womens BB | Healthy Hits | Chickaboom | 12 - 25 | 22 - 25 | 13 - 15 |
| 4/08 (Mon) | 8:00 | Womens B | Sugar and Spike | The Guidettes | 16 - 25 | 10 - 25 | 8 - 15 |
| 4/08 (Mon) | 8:00 | Womens A Monday | We Got Balls | Saved by the Balls | 25 - 27 | 21 - 25 | 11 - 15 |
| 4/08 (Mon) | 8:00 | Womens B | Floor Burn | Honey Bees | 25 - 21 | 25 - 23 | 16 - 14 |
| 4/08 (Mon) | 8:00 | Womens A Monday | We Could Carry Less | Over the Net | 0 - 15 | 25 - 16 | 25 - 4 |
| 4/08 (Mon) | 8:00 | Womens B | Awesome | Cat Ladies | 20 - 25 | 14 - 25 | 10 - 15 |
| 4/08 (Mon) | 8:00 | Womens BB | Smokin Aces | Ba-Da-Bing Ba-Da-Bump | 25 - 19 | 24 - 26 | 15 - 9 |
| 4/08 (Mon) | 8:00 | Womens BB | Mintonettes | Baby Got Backset | 25 - 22 | 10 - 25 | 15 - 13 |
| 4/08 (Mon) | 8:00 | Womens C | Black Sunshine | Volley of the Dolls | 23 - 25 | 9 - 25 | 9 - 15 |
| 4/08 (Mon) | 9:00 | Womens C | You've Been Served | Busta Spike | 25 - 19 | 18 - 25 | 15 - 8 |
| 4/08 (Mon) | 9:00 | Womens B | The Guidettes | Awesome | 19 - 25 | 25 - 23 | 15 - 8 |
| 4/08 (Mon) | 9:00 | Womens B | Honey Bees | Sugar and Spike | 25 - 21 | 10 - 25 | 13 - 15 |
| 4/08 (Mon) | 9:00 | Womens B | Cat Ladies | Floor Burn | 19 - 25 | 25 - 21 | 15 - 7 |
| 4/08 (Mon) | 9:00 | Womens BB | Ba-Da-Bing Ba-Da-Bump | Mintonettes | 11 - 25 | 15 - 25 | 14 - 16 |
| 4/09 (Tue) | 7:00 | Womens AA W | Dirty Sets | Id Hit That Tues | 25 - 14 | 26 - 28 | 15 - 5 |
| 4/09 (Tue) | 7:00 | Womens AA E | Angry Birds | Net Gain | 28 - 26 | 25 - 20 | 17 - 15 |
| 4/09 (Tue) | 7:00 | Womens AA W | Harvest Honeys | Notorious DIG | 20 - 25 | 23 - 25 | 15 - 9 |
| 4/09 (Tue) | 8:00 | Womens A Tuesdays | Ball Busters | Crush | 18 - 25 | 12 - 25 | 3 - 15 |
| 4/09 (Tue) | 8:00 | Womens A Tuesdays | Like a Boss | Hit for Brains | 26 - 24 | 22 - 25 | 15 - 8 |
| 4/09 (Tue) | 8:00 | Womens AA E | Lollipop Girls | Sneaker Wave | 25 - 23 | 25 - 27 | 6 - 15 |
| 4/09 (Tue) | 8:00 | Womens B Tuesdays | Serve-ivors | The Volley Partons | 25 - 13 | 25 - 5 | 15 - 8 |
| 4/09 (Tue) | 8:00 | Womens B Tuesdays | Clam Jam | Scared Hitless | 8 - 25 | 10 - 25 | 11 - 15 |
| 4/09 (Tue) | 8:00 | Womens AA W | Spiked Punch T | Dirty Sets | 25 - 21 | 14 - 25 | 15 - 10 |
| 4/09 (Tue) | 8:00 | Womens AA W | Mavens | Harvest Honeys | 25 - 17 | 25 - 21 | 12 - 15 |
| 4/09 (Tue) | 9:00 | Womens B Tuesdays | Passive Aggressive | Clam Jam | 25 - 5 | 25 - 22 | 15 - 11 |
| 4/09 (Tue) | 9:00 | Womens AA E | Trend Setters | Short Tease | 25 - 16 | 25 - 22 | 12 - 15 |
| 4/09 (Tue) | 9:00 | Womens A Tuesdays | Aring Girls | Bumpin Ugly | 13 - 25 | 25 - 11 | 5 - 15 |
| 4/09 (Tue) | 9:00 | Womens A Tuesdays | Crush | Like a Boss | 19 - 25 | 14 - 25 | 11 - 15 |
| 4/09 (Tue) | 9:00 | Womens A Tuesdays | Lady Suspects | Vital Force | 25 - 9 | 25 - 12 | 10 - 15 |
| 4/09 (Tue) | 9:00 | Womens AA W | Kiss My Ace | Mavens | 25 - 20 | 10 - 25 | 5 - 15 |
| 4/09 (Tue) | 9:00 | Womens B Tuesdays | The Muppets | Set to Kill | 19 - 25 | 19 - 25 | 15 - 13 |
| 4/10 (Wed) | 7:00 | Coed B | The Tip | Off the Wall | 18 - 25 | 19 - 25 | 6 - 15 |
| 4/10 (Wed) | 8:00 | Coed A | Mo Diggity | Yo Diggity Dog | 25 - 20 | 25 - 20 | 15 - 7 |
| 4/10 (Wed) | 8:00 | Coed A | Floor Play | Just Kidding | 13 - 25 | 14 - 25 | 11 - 15 |
| 4/10 (Wed) | 8:00 | Coed C | Fuse | Joy of Sets | 25 - 8 | 25 - 9 | 15 - 7 |
| 4/10 (Wed) | 8:00 | Coed C | A & L Bombers | Mudsharks | 19 - 25 | 25 - 21 | 11 - 15 |
| 4/10 (Wed) | 8:00 | Coed B | Wiley Coyotes | The Tip | 25 - 17 | 25 - 15 | 15 - 10 |
| 4/10 (Wed) | 8:00 | Coed B | Safe Sets | Spiked Punch | 18 - 25 | 20 - 25 | 11 - 15 |
| 4/10 (Wed) | 9:00 | Coed C | Kinetics | Fuse | 10 - 25 | 20 - 25 | 9 - 15 |
| 4/10 (Wed) | 9:00 | Coed B | Spiked Punch | Smear Factor | 25 - 20 | 25 - 22 | 14 - 16 |
| 4/10 (Wed) | 9:00 | Coed A | Yo Diggity Dog | Floor Play | 17 - 25 | 25 - 23 | 15 - 12 |
| 4/10 (Wed) | 9:00 | Coed A | Just Kidding | Mo Diggity | 15 - 25 | 26 - 28 | 11 - 15 |
| 4/10 (Wed) | 9:00 | Coed C | Mudsharks | Vertically Challenged | 25 - 5 | 25 - 22 | 15 - 9 |
| 4/10 (Wed) | 9:00 | Coed B | Dig Hits | Wiley Coyotes | 11 - 25 | 19 - 25 | 17 - 15 |
| 4/11 (Thu) | 7:00 | Coed A Thursday | Blue Sky | Hop Heads | 0 - 15 | 15 - 25 | 7 - 25 |
| 4/11 (Thu) | 8:00 | Coed C Thursday | Hands Ablaze | I'd Hit That | 25 - 21 | 18 - 25 | 8 - 15 |
| 4/11 (Thu) | 8:00 | Coed B Thursday | All Sets Are Off | Court Jesters | 25 - 23 | 25 - 23 | 12 - 15 |
| 4/11 (Thu) | 8:00 | Coed A Thursday | My Bad | Whatever | 20 - 25 | 25 - 22 | 10 - 15 |
| 4/11 (Thu) | 8:00 | Coed B Thursday | Portland Hops | Yes Yes | 21 - 25 | 16 - 25 | 17 - 19 |
| 4/11 (Thu) | 9:00 | Coed C Thursday | Spikers | Volley Llama | 25 - 16 | 28 - 26 | 15 - 5 |
| 4/11 (Thu) | 9:00 | Coed B Thursday | Yes Yes | All Sets Are Off | 18 - 25 | 25 - 19 | 11 - 15 |
| 4/11 (Thu) | 9:00 | Coed B Thursday | Honey Monkeys | Take a Hit and Pass | 25 - 16 | 23 - 25 | 10 - 15 |
| 4/11 (Thu) | 9:00 | Coed A Thursday | Whatever | Top Gun | 25 - 11 | 25 - 23 | 13 - 15 |
| 4/15 (Mon) | 7:00 | Womens B | Spiked Punch M | Honey Bees | 25 - 21 | 25 - 14 | 15 - 7 |
| 4/15 (Mon) | 7:00 | Womens A Monday | Saved by the Balls | Digging Dirty | 25 - 12 | 25 - 16 | 15 - 5 |
| 4/15 (Mon) | 7:00 | Womens B | Floor Burn | The Guidettes | 16 - 25 | 24 - 26 | 7 - 15 |
| 4/15 (Mon) | 7:00 | Womens C | Busta Spike | Black Sunshine | 25 - 16 | 25 - 10 | 15 - 10 |
| 4/15 (Mon) | 8:00 | Womens B | Honey Bees | The Guidettes | 17 - 25 | 12 - 25 | 5 - 15 |
| 4/15 (Mon) | 8:00 | Womens A Monday | The Heist | We Could Carry Less | 14 - 25 | 18 - 25 | 13 - 15 |
| 4/15 (Mon) | 8:00 | Womens B | Awesome | Sugar and Spike | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/15 (Mon) | 8:00 | Womens BB | Baby Got Backset | Chickaboom | 25 - 21 | 25 - 19 | 15 - 11 |
| 4/15 (Mon) | 8:00 | Womens BB | Too Setsy | Mintonettes | 25 - 16 | 25 - 17 | 15 - 12 |
| 4/15 (Mon) | 8:00 | Womens C | Busta Spike | Volley of the Dolls | 25 - 19 | 20 - 25 | 15 - 6 |
| 4/15 (Mon) | 8:00 | Womens BB | Healthy Hits | Smokin Aces | 14 - 25 | 9 - 25 | 13 - 15 |
| 4/15 (Mon) | 9:00 | Womens BB | Chickaboom | Too Setsy | 22 - 25 | 20 - 25 | 7 - 15 |
| 4/15 (Mon) | 9:00 | Womens A Monday | We Got Balls | We Could Carry Less | 13 - 25 | 21 - 25 | 7 - 15 |
| 4/15 (Mon) | 9:00 | Womens BB | Smokin Aces | Over the Net | 21 - 25 | 25 - 22 | 12 - 15 |
| 4/15 (Mon) | 9:00 | Womens BB | Ba-Da-Bing Ba-Da-Bump | Healthy Hits | 8 - 25 | 26 - 24 | 10 - 15 |
| 4/16 (Tue) | 7:00 | Womens B Tuesdays | Passive Aggressive | Serve-ivors | 25 - 20 | 12 - 25 | 12 - 15 |
| 4/16 (Tue) | 7:00 | Womens A Tuesdays | Vital Force | Aring Girls | 15 - 0 | 19 - 25 | 25 - 27 |
| 4/16 (Tue) | 7:00 | Womens A Tuesdays | Bumpin Ugly | Lady Suspects | 6 - 25 | 11 - 25 | 5 - 15 |
| 4/16 (Tue) | 8:00 | Womens AA E | Trend Setters | Scared Hitless | 25 - 23 | 27 - 25 | 7 - 13 |
| 4/16 (Tue) | 8:00 | Womens B Tuesdays | The Volley Partons | Set to Kill | 7 - 25 | 6 - 25 | 7 - 15 |
| 4/16 (Tue) | 8:00 | Womens AA E | Short Tease | Lollipop Girls | 25 - 27 | 25 - 20 | 9 - 15 |
| 4/16 (Tue) | 8:00 | Womens AA W | Mavens | Id Hit That Tues | 25 - 10 | 25 - 13 | 15 - 12 |
| 4/16 (Tue) | 8:00 | Womens AA E | Sneaker Wave | Angry Birds | 25 - 23 | 23 - 25 | 16 - 18 |
| 4/16 (Tue) | 8:00 | Womens AA W | Notorious DIG | Spiked Punch T | 16 - 25 | 12 - 25 | 8 - 15 |
| 4/16 (Tue) | 8:00 | Womens A Tuesdays | Hit for Brains | Crush | 25 - 23 | 25 - 15 | 10 - 15 |
| 4/16 (Tue) | 9:00 | Womens AA W | Spiked Punch T | Harvest Honeys | 25 - 21 | 25 - 15 | 15 - 8 |
| 4/16 (Tue) | 9:00 | Womens AA W | Dirty Sets | Notorious DIG | 28 - 26 | 15 - 25 | 15 - 9 |
| 4/16 (Tue) | 9:00 | Womens AA W | Id Hit That Tues | Kiss My Ace | 22 - 25 | 15 - 25 | 7 - 15 |
| 4/16 (Tue) | 9:00 | Womens AA E | Net Gain | Trend Setters | 24 - 26 | 25 - 17 | 13 - 15 |
| 4/16 (Tue) | 9:00 | Womens B Tuesdays | The Muppets | Clam Jam | 25 - 13 | 19 - 25 | 15 - 13 |
| 4/16 (Tue) | 9:00 | Womens A Tuesdays | Like a Boss | Ball Busters | 25 - 10 | 25 - 6 | 15 - 12 |
| 4/17 (Wed) | 7:00 | Coed A | Mo Diggity | Floor Play | 25 - 22 | 25 - 10 | 15 - 4 |
| 4/17 (Wed) | 7:00 | Coed C | Vertically Challenged | A & L Bombers | 27 - 25 | 17 - 25 | 7 - 15 |
| 4/17 (Wed) | 8:00 | Coed B | Down and Dirty Diggers | The Tip | 25 - 27 | 25 - 13 | 6 - 15 |
| 4/17 (Wed) | 8:00 | Coed B | Off the Wall | Safe Sets | 24 - 26 | 25 - 19 | 11 - 15 |
| 4/17 (Wed) | 8:00 | Coed C | Mudsharks | Kinetics | 25 - 23 | 9 - 25 | 6 - 15 |
| 4/17 (Wed) | 8:00 | Coed B | Dig Hits | Spiked Punch | 23 - 25 | 11 - 25 | 8 - 15 |
| 4/17 (Wed) | 8:00 | Coed A | Just Kidding | Yo Diggity Dog | 25 - 20 | 25 - 12 | 18 - 16 |
| 4/17 (Wed) | 9:00 | Coed B | Spiked Punch | Down and Dirty Diggers | 25 - 14 | 24 - 26 | 15 - 5 |
| 4/17 (Wed) | 9:00 | Coed B | Smear Factor | Dig Hits | 25 - 20 | 25 - 17 | 15 - 8 |
| 4/17 (Wed) | 9:00 | Coed B | Safe Sets | The Tip | 25 - 21 | 18 - 25 | 15 - 13 |
| 4/18 (Thu) | 7:00 | Coed C Thursday | Volley Llama | Hands Ablaze | 0 - 15 | 25 - 17 | 27 - 25 |
| 4/18 (Thu) | 8:00 | Coed B Thursday | Portland Hops | Take a Hit and Pass | 21 - 25 | 11 - 25 | 15 - 9 |
| 4/18 (Thu) | 8:00 | Coed A Thursday | Top Gun | Blue Sky | 25 - 20 | 26 - 24 | 16 - 14 |
| 4/18 (Thu) | 8:00 | Coed C Thursday | Spikers | Hands Ablaze | 20 - 25 | 25 - 17 | 12 - 15 |
| 4/18 (Thu) | 8:00 | Coed B Thursday | All Sets Are Off | Booya | 20 - 25 | 14 - 25 | 9 - 15 |
| 4/18 (Thu) | 8:00 | Coed A Thursday | Hop Heads | Whatever | 20 - 25 | 21 - 25 | 10 - 15 |
| 4/18 (Thu) | 9:00 | Coed B Thursday | Yes Yes | Take a Hit and Pass | 17 - 25 | 21 - 25 | 11 - 15 |
| 4/18 (Thu) | 9:00 | Coed B Thursday | Honey Monkeys | Portland Hops | 14 - 25 | 15 - 25 | 15 - 11 |
| 4/18 (Thu) | 9:00 | Coed B Thursday | Booya | Court Jesters | 25 - 20 | 25 - 14 | 12 - 15 |
| 4/18 (Thu) | 9:00 | Coed C Thursday | I'd Hit That | Spikers | 25 - 21 | 16 - 25 | 11 - 15 |
| 4/18 (Thu) | 9:00 | Coed A Thursday | Blue Sky | My Bad | 18 - 25 | 10 - 25 | 16 - 18 |
| 4/22 (Mon) | 7:00 | Womens BB | Healthy Hits | Baby Got Backset | 21 - 25 | 15 - 25 | 8 - 15 |
| 4/22 (Mon) | 7:00 | Womens BB | Smokin Aces | Too Setsy | 19 - 25 | 21 - 25 | 13 - 15 |
| 4/22 (Mon) | 7:00 | Womens A Monday | We Could Carry Less | Digging Dirty | 25 - 18 | 25 - 13 | 8 - 15 |
| 4/22 (Mon) | 7:00 | Womens B | Sugar and Spike | Spiked Punch M | 16 - 25 | 20 - 25 | 7 - 15 |
| 4/22 (Mon) | 8:00 | Womens C | Volley of the Dolls | You've Been Served | 14 - 25 | 25 - 17 | 15 - 9 |
| 4/22 (Mon) | 8:00 | Womens BB | Mintonettes | Over the Net | 25 - 18 | 25 - 22 | 15 - 11 |
| 4/22 (Mon) | 8:00 | Womens A Monday | Saved by the Balls | The Heist | 26 - 24 | 25 - 22 | 11 - 15 |
| 4/22 (Mon) | 8:00 | Womens BB | Chickaboom | Ba-Da-Bing Ba-Da-Bump | 18 - 25 | 20 - 25 | 13 - 15 |
| 4/22 (Mon) | 8:00 | Womens B | Spiked Punch M | Cat Ladies | 19 - 25 | 25 - 21 | 19 - 14 |
| 4/22 (Mon) | 8:00 | Womens B | Floor Burn | Awesome | 17 - 25 | 23 - 25 | 16 - 14 |
| 4/22 (Mon) | 9:00 | Womens C | Volley of the Dolls | Black Sunshine | 25 - 14 | 25 - 14 | 15 - 8 |
| 4/22 (Mon) | 9:00 | Womens A Monday | The Heist | We Got Balls | 18 - 25 | 25 - 21 | 15 - 9 |
| 4/23 (Tue) | 7:00 | Womens AA E | Trend Setters | Sneaker Wave | 0 - 15 | 0 - 25 | 0 - 25 |
| 4/23 (Tue) | 7:00 | Womens AA W | Kiss My Ace | Dirty Sets | 25 - 15 | 25 - 20 | 15 - 13 |
| 4/23 (Tue) | 7:00 | Womens B Tuesdays | The Muppets | The Volley Partons | 0 - 25 | 0 - 25 | 0 - 15 |
| 4/23 (Tue) | 8:00 | Womens AA E | Lollipop Girls | Net Gain | 20 - 25 | 11 - 25 | 16 - 14 |
| 4/23 (Tue) | 8:00 | Womens A Tuesdays | Bumpin Ugly | Like a Boss | 25 - 19 | 12 - 25 | 15 - 11 |
| 4/23 (Tue) | 8:00 | Womens AA W | Notorious DIG | Mavens | 18 - 25 | 13 - 25 | 8 - 15 |
| 4/23 (Tue) | 8:00 | Womens B Tuesdays | Clam Jam | Set to Kill | 25 - 23 | 16 - 25 | 4 - 15 |
| 4/23 (Tue) | 8:00 | Womens B Tuesdays | Passive Aggressive | The Muppets | 25 - 9 | 25 - 15 | 15 - 11 |
| 4/23 (Tue) | 8:00 | Womens AA W | Spiked Punch T | Kiss My Ace | 25 - 13 | 25 - 16 | 15 - 8 |
| 4/23 (Tue) | 8:00 | Womens AA E | Angry Birds | Scared Hitless | 20 - 25 | 18 - 25 | 15 - 11 |
| 4/23 (Tue) | 9:00 | Womens AA E | Scared Hitless | Short Tease | 25 - 23 | 20 - 25 | 16 - 18 |
| 4/23 (Tue) | 9:00 | Womens AA E | Angry Birds | Lollipop Girls | 20 - 25 | 25 - 23 | 15 - 8 |
| 4/23 (Tue) | 9:00 | Womens A Tuesdays | Lady Suspects | Hit for Brains | 19 - 25 | 23 - 25 | 8 - 15 |
| 4/23 (Tue) | 9:00 | Womens AA W | Harvest Honeys | Id Hit That Tues | 25 - 18 | 25 - 16 | 15 - 7 |
| 4/23 (Tue) | 9:00 | Womens A Tuesdays | Crush | Aring Girls | 25 - 23 | 25 - 12 | 15 - 8 |
| 4/23 (Tue) | 9:00 | Womens B Tuesdays | Set to Kill | Serve-ivors | 25 - 20 | 24 - 26 | 16 - 14 |
| 4/23 (Tue) | 9:00 | Womens A Tuesdays | Vital Force | Ball Busters | 27 - 25 | 25 - 22 | 15 - 9 |
| 4/24 (Wed) | 7:00 | Coed B | Spiked Punch | Safe Sets | 23 - 25 | 25 - 23 | 14 - 16 |
| 4/24 (Wed) | 7:00 | Coed C | Kinetics | Joy of Sets | 25 - 0 | 25 - 0 | 15 - 0 |
| 4/24 (Wed) | 8:00 | Coed B | Down and Dirty Diggers | Smear Factor | 25 - 22 | 25 - 19 | 6 - 15 |
| 4/24 (Wed) | 8:00 | Coed C | Vertically Challenged | Joy of Sets | 0 - 0 | 0 - 0 | 0 - 0 |
| 4/24 (Wed) | 8:00 | Coed A | Just Kidding | Floor Play | 25 - 16 | 24 - 26 | 15 - 13 |
| 4/24 (Wed) | 8:00 | Coed C | A & L Bombers | Fuse | 12 - 25 | 7 - 25 | 9 - 15 |
| 4/24 (Wed) | 9:00 | Coed B | The Tip | Dig Hits | 20 - 25 | 25 - 13 | 15 - 12 |
| 4/24 (Wed) | 9:00 | Coed B | Wiley Coyotes | Off the Wall | 25 - 17 | 25 - 21 | 15 - 5 |
| 4/24 (Wed) | 9:00 | Coed C | Fuse | Mudsharks | 25 - 11 | 25 - 10 | 15 - 6 |
| 4/24 (Wed) | 9:00 | Coed A | Yo Diggity Dog | Mo Diggity | 22 - 25 | 20 - 25 | 8 - 15 |
| 4/25 (Thu) | 7:00 | Coed B Thursday | Honey Monkeys | Yes Yes | 25 - 0 | 25 - 0 | 15 - 0 |
| 4/25 (Thu) | 8:00 | Coed A Thursday | Whatever | Blue Sky | 25 - 11 | 25 - 20 | 15 - 7 |
| 4/25 (Thu) | 8:00 | Coed B Thursday | Take a Hit and Pass | Booya | 25 - 19 | 21 - 25 | 15 - 12 |
| 4/25 (Thu) | 8:00 | Coed C Thursday | I'd Hit That | Volley Llama | 25 - 21 | 25 - 23 | 10 - 8 |
| 4/25 (Thu) | 8:00 | Coed B Thursday | Court Jesters | Honey Monkeys | 25 - 18 | 25 - 20 | 15 - 6 |
| 4/25 (Thu) | 8:00 | Coed A Thursday | My Bad | Hop Heads | 25 - 22 | 21 - 25 | 15 - 11 |
| 4/25 (Thu) | 9:00 | Coed B Thursday | Portland Hops | Court Jesters | 26 - 28 | 19 - 25 | 8 - 15 |
| 4/25 (Thu) | 9:00 | Coed C Thursday | I'd Hit That | Hands Ablaze | 25 - 9 | 25 - 11 | 15 - 13 |
| 4/25 (Thu) | 9:00 | Coed B Thursday | Take a Hit and Pass | All Sets Are Off | 25 - 17 | 18 - 25 | 8 - 15 |
| 4/25 (Thu) | 9:00 | Coed C Thursday | Volley Llama | Spikers | 14 - 25 | 25 - 22 | 14 - 16 |
| 4/25 (Thu) | 9:00 | Coed A Thursday | Top Gun | My Bad | 16 - 25 | 25 - 19 | 13 - 15 |
| 4/29 (Mon) | 7:00 | Womens A Monday | The Heist | Digging Dirty | 25 - 21 | 25 - 9 | 15 - 5 |
| 4/29 (Mon) | 7:00 | Womens BB | Baby Got Backset | Ba-Da-Bing Ba-Da-Bump | 25 - 22 | 25 - 14 | 15 - 7 |
| 4/29 (Mon) | 7:00 | Womens A Monday | We Could Carry Less | Saved by the Balls | 25 - 12 | 26 - 24 | 15 - 11 |
| 4/29 (Mon) | 7:00 | Womens BB | Mintonettes | Smokin Aces | 16 - 25 | 25 - 13 | 9 - 15 |
| 4/29 (Mon) | 8:00 | Womens BB | Too Setsy | Healthy Hits | 25 - 22 | 25 - 19 | 15 - 13 |
| 4/29 (Mon) | 8:00 | Womens BB | Over the Net | Chickaboom | 25 - 20 | 25 - 17 | 15 - 13 |
| 4/29 (Mon) | 8:00 | Womens B | Floor Burn | Sugar and Spike | 25 - 19 | 25 - 21 | 15 - 12 |
| 4/29 (Mon) | 8:00 | Womens B | Spiked Punch M | Awesome | 22 - 25 | 19 - 25 | 4 - 7 |
| 4/29 (Mon) | 8:00 | Womens B | Cat Ladies | The Guidettes | 25 - 22 | 12 - 25 | 9 - 15 |
| 4/29 (Mon) | 8:00 | Womens A Monday | The Heist | Saved by the Balls | 22 - 25 | 22 - 25 | 15 - 3 |
| 4/29 (Mon) | 8:00 | Womens C | You've Been Served | Black Sunshine | 25 - 22 | 25 - 16 | 15 - 8 |
| 4/29 (Mon) | 8:00 | Womens A Monday | We Got Balls | Digging Dirty | 25 - 6 | 25 - 10 | 15 - 7 |
| 4/29 (Mon) | 9:00 | Womens B | The Guidettes | Spiked Punch M | 23 - 25 | 25 - 20 | 16 - 14 |
| 4/29 (Mon) | 9:00 | Womens C | Black Sunshine | Busta Spike | 14 - 25 | 6 - 25 | 7 - 15 |
| 4/29 (Mon) | 9:00 | Womens B | Awesome | Honey Bees | 25 - 15 | 25 - 15 | 15 - 6 |
| 4/29 (Mon) | 9:00 | Womens C | You've Been Served | Volley of the Dolls | 18 - 25 | 25 - 18 | 15 - 8 |
| 4/30 (Tue) | 7:00 | Womens A Tuesdays | Aring Girls | Hit for Brains | 15 - 0 | 25 - 8 | 23 - 25 |
| 4/30 (Tue) | 7:00 | Womens AA W | Id Hit That Tues | Spiked Punch T | 22 - 25 | 20 - 25 | 8 - 15 |
| 4/30 (Tue) | 7:00 | Womens AA E | Short Tease | Scared Hitless | 23 - 25 | 25 - 20 | 13 - 15 |
| 4/30 (Tue) | 8:00 | Womens A Tuesdays | Like a Boss | Aring Girls | 20 - 25 | 25 - 18 | 15 - 17 |
| 4/30 (Tue) | 8:00 | Womens AA E | Net Gain | Short Tease | 16 - 25 | 19 - 25 | 15 - 9 |
| 4/30 (Tue) | 8:00 | Womens AA W | Dirty Sets | Harvest Honeys | 8 - 25 | 22 - 25 | 14 - 16 |
| 4/30 (Tue) | 8:00 | Womens B Tuesdays | Passive Aggressive | Set to Kill | 25 - 18 | 25 - 23 | 15 - 7 |
| 4/30 (Tue) | 8:00 | Womens AA E | Trend Setters | Angry Birds | 25 - 21 | 25 - 13 | 14 - 16 |
| 4/30 (Tue) | 8:00 | Womens A Tuesdays | Lady Suspects | Ball Busters | 25 - 10 | 25 - 14 | 15 - 7 |
| 4/30 (Tue) | 8:00 | Womens B Tuesdays | Clam Jam | Serve-ivors | 15 - 25 | 17 - 25 | 16 - 14 |
| 4/30 (Tue) | 9:00 | Womens B Tuesdays | The Volley Partons | Passive Aggressive | 7 - 25 | 8 - 25 | 7 - 15 |
| 4/30 (Tue) | 9:00 | Womens AA W | Kiss My Ace | Notorious DIG | 21 - 25 | 21 - 25 | 13 - 15 |
| 4/30 (Tue) | 9:00 | Womens AA E | Sneaker Wave | Net Gain | 25 - 14 | 25 - 9 | 15 - 10 |
| 4/30 (Tue) | 9:00 | Womens B Tuesdays | Serve-ivors | The Muppets | 22 - 25 | 25 - 16 | 15 - 10 |
| 4/30 (Tue) | 9:00 | Womens A Tuesdays | Bumpin Ugly | Vital Force | 25 - 18 | 25 - 16 | 15 - 7 |
| 4/30 (Tue) | 9:00 | Womens AA E | Lollipop Girls | Trend Setters | 21 - 25 | 23 - 25 | 11 - 4 |
| 4/30 (Tue) | 9:00 | Womens AA W | Mavens | Dirty Sets | 25 - 14 | 25 - 18 | 15 - 12 |
| 5/01 (Wed) | 7:00 | Coed A | Floor Play | Yo Diggity Dog | 23 - 25 | 25 - 18 | 13 - 15 |
| 5/01 (Wed) | 7:00 | Coed B | Off the Wall | Dig Hits | 25 - 25 | 25 - 19 | 15 - 10 |
| 5/01 (Wed) | 8:00 | Coed C | Joy of Sets | A & L Bombers | 25 - 20 | 25 - 16 | 15 - 8 |
| 5/01 (Wed) | 8:00 | Coed A | Mo Diggity | Just Kidding | 25 - 14 | 18 - 25 | 15 - 17 |
| 5/01 (Wed) | 8:00 | Coed C | Kinetics | Vertically Challenged | 25 - 13 | 25 - 23 | 15 - 6 |
| 5/01 (Wed) | 8:00 | Coed B | Wiley Coyotes | Spiked Punch | 25 - 27 | 27 - 25 | 8 - 11 |
| 5/01 (Wed) | 8:00 | Coed B | Down and Dirty Diggers | Off the Wall | 25 - 9 | 25 - 15 | 15 - 8 |
| 5/01 (Wed) | 9:00 | Coed C | Vertically Challenged | Fuse | 13 - 25 | 15 - 25 | 4 - 15 |
| 5/01 (Wed) | 9:00 | Coed C | A & L Bombers | Kinetics | 25 - 18 | 25 - 23 | 8 - 15 |
| 5/01 (Wed) | 9:00 | Coed C | Mudsharks | Joy of Sets | 25 - 13 | 18 - 25 | 15 - 12 |
| 5/01 (Wed) | 9:00 | Coed B | Down and Dirty Diggers | Safe Sets | 25 - 12 | 25 - 16 | 15 - 13 |
| 5/01 (Wed) | 9:00 | Coed B | Smear Factor | Wiley Coyotes | 20 - 25 | 25 - 12 | 15 - 7 |
| 5/02 (Thu) | 7:00 | Coed A Thursday | Hop Heads | Top Gun | 19 - 25 | 25 - 14 | 15 - 12 |
| 5/02 (Thu) | 8:00 | Coed A Thursday | Hop Heads | Blue Sky | 25 - 17 | 25 - 18 | 15 - 7 |
| 5/02 (Thu) | 8:00 | Coed B Thursday | Yes Yes | Booya | 10 - 25 | 16 - 25 | 13 - 15 |
| 5/02 (Thu) | 8:00 | Coed B Thursday | Honey Monkeys | All Sets Are Off | 25 - 23 | 18 - 25 | 12 - 14 |
| 5/02 (Thu) | 8:00 | Coed C Thursday | Hands Ablaze | Volley Llama | 19 - 25 | 22 - 25 | 15 - 13 |
| 5/02 (Thu) | 9:00 | Coed C Thursday | Spikers | I'd Hit That | 22 - 25 | 21 - 25 | 20 - 22 |
| 5/02 (Thu) | 9:00 | Coed B Thursday | Booya | Portland Hops | 22 - 25 | 25 - 15 | 14 - 16 |
| 5/02 (Thu) | 9:00 | Coed B Thursday | Court Jesters | Take a Hit and Pass | 22 - 25 | 26 - 24 | 15 - 8 |
