Scores for completed games
To filter, choose one of the options below, and click "Filter".
| Date | Time | League | Home | Visitor | Game 1 | Game 2 | Game 3 |
|---|---|---|---|---|---|---|---|
|
Scores are shown 'home - visitor'
|
|||||||
| 1/04 (Mon) | 7:00 | Women's BB | Scared Hit-Less | Kiss My Pass | 25 - 21 | 25 - 14 | 13 - 15 |
| 1/04 (Mon) | 7:00 | Women's BB | Bumpin\' Ugly | Over the Net | 27 - 25 | 25 - 21 | 16 - 14 |
| 1/04 (Mon) | 8:00 | Women's B | Strikers | You've Been Served | 25 - 12 | 25 - 20 | 11 - 15 |
| 1/04 (Mon) | 8:00 | Women's A Monday | Block Stars | Smokin\' Aces | 24 - 26 | 25 - 16 | 15 - 13 |
| 1/04 (Mon) | 8:00 | Women's BB | Baby Got Backset | Too Setsy | 22 - 25 | 23 - 25 | 15 - 13 |
| 1/04 (Mon) | 8:00 | Women's A Monday | On the Floor | Dirty Sets | 25 - 20 | 19 - 25 | 13 - 15 |
| 1/04 (Mon) | 9:00 | Women's A Monday | Scared Hitless | On the Floor | 15 - 25 | 28 - 26 | 15 - 13 |
| 1/04 (Mon) | 9:00 | Women's BB | The Average Jills | Just the Tip | 12 - 25 | 13 - 25 | 14 - 16 |
| 1/04 (Mon) | 9:00 | Women's A Monday | Blue Streak | Family Affair | 20 - 25 | 16 - 25 | 8 - 15 |
| 1/04 (Mon) | 9:00 | Women's B | You've Been Served | Volley Vixens | 25 - 22 | 25 - 9 | 15 - 10 |
| 1/04 (Mon) | 9:00 | Women's B | Jesters | By the Balls | 25 - 6 | 25 - 13 | 9 - 15 |
| 1/04 (Mon) | 9:00 | Women's B | Black Sunshine | The 30-somethings | 25 - 11 | 25 - 9 | 15 - 6 |
| 1/04 (Mon) | 9:00 | Women's B | Not so Spring Chicks | Floor Burn | 6 - 25 | 9 - 25 | 4 - 15 |
| 1/05 (Tue) | 7:00 | Women's A Tuesdays | Spice Kills | Block Party | 10 - 25 | 25 - 21 | 15 - 13 |
| 1/05 (Tue) | 7:30 | Women's AA-E | Net Gain | Balls Out | 21 - 25 | 5 - 25 | 15 - 13 |
| 1/05 (Tue) | 8:00 | Mens B | Grumpy Old Men | Chicken Wings | 19 - 25 | 22 - 25 | 15 - 12 |
| 1/05 (Tue) | 8:00 | Women's AA-E | The Tigers | Junk in the Trunk | 0 - 25 | 0 - 25 | 0 - 15 |
| 1/05 (Tue) | 8:00 | Women's A Tuesdays | Slap that Ace | Chickaboom | 25 - 13 | 25 - 19 | 15 - 2 |
| 1/05 (Tue) | 8:00 | Women's AA-W | Moms with Bombs | Setty McSpikers | 19 - 25 | 25 - 20 | 5 - 9 |
| 1/05 (Tue) | 8:00 | Mens B | East of Eden | Karma Setra | 25 - 21 | 25 - 17 | 15 - 9 |
| 1/05 (Tue) | 8:30 | Women's AA-E | Red Hots | Badgers | 24 - 26 | 25 - 7 | 15 - 6 |
| 1/05 (Tue) | 8:30 | Women's A Tuesdays | Girls Night Out | WonderWomen | 14 - 25 | 16 - 25 | 14 - 15 |
| 1/05 (Tue) | 8:30 | Mens A | VB Warriors | X Men | 21 - 25 | 21 - 25 | 15 - 13 |
| 1/05 (Tue) | 9:00 | Mens B | Karma Setra | The Kamikazes | 23 - 25 | 25 - 17 | 10 - 15 |
| 1/05 (Tue) | 9:00 | Women's A Tuesdays | Dig It | Notorious DIG | 20 - 25 | 25 - 13 | 14 - 16 |
| 1/05 (Tue) | 9:00 | Women's AA-W | C U Next Tuesday | Keep it Simple Stupid (KISS) | 25 - 23 | 20 - 25 | 11 - 8 |
| 1/05 (Tue) | 9:00 | Women's AA-W | Scared Hitless | KAOS | 25 - 14 | 18 - 25 | 15 - 13 |
| 1/05 (Tue) | 9:00 | Mens A | One Last Shot 2 | Apparently, too much beer | 25 - 19 | 25 - 22 | 8 - 15 |
| 1/05 (Tue) | 9:30 | Women's A Tuesdays | RejeXXX | Sassy Spikerz | 25 - 22 | 25 - 22 | 15 - 13 |
| 1/06 (Wed) | 7:00 | Coed B | Spiked Punch | Slippery When Set | 15 - 0 | 19 - 25 | 25 - 20 |
| 1/06 (Wed) | 7:00 | Coed B | Hits & Aces | Setting the Standard | 25 - 23 | 25 - 11 | 15 - 17 |
| 1/06 (Wed) | 7:00 | Coed A | Dig Hits | Joy of Sets | 26 - 24 | 16 - 25 | 13 - 15 |
| 1/06 (Wed) | 7:00 | Coed C | Fuse | Ballers | 25 - 12 | 25 - 13 | 15 - 10 |
| 1/06 (Wed) | 8:00 | Coed B | Kitchen Sink | Shishkabobs | 13 - 25 | 15 - 25 | 15 - 11 |
| 1/06 (Wed) | 8:00 | Coed C | Vertically Challenged | Court Jesters | 15 - 25 | 25 - 7 | 15 - 13 |
| 1/06 (Wed) | 8:00 | Coed A | Flying Pie | Dig This | 25 - 20 | 21 - 25 | 15 - 10 |
| 1/06 (Wed) | 8:00 | Coed D | Road Kill | Sassy\'s Bombers | 17 - 25 | 9 - 25 | 15 - 17 |
| 1/06 (Wed) | 8:00 | Coed D | Bumpers | Wilson\'s Worst Nightmare | 25 - 11 | 25 - 10 | 15 - 8 |
| 1/06 (Wed) | 8:00 | Coed A | Mojo | Bumptown | 25 - 19 | 25 - 8 | 15 - 9 |
| 1/06 (Wed) | 8:00 | Coed C | Wiley Coyotes | Gay Straight Alliance | 25 - 11 | 25 - 11 | 15 - 6 |
| 1/06 (Wed) | 9:00 | Coed C | Spider Monkeys | Vertically Challenged | 25 - 18 | 25 - 19 | 11 - 15 |
| 1/06 (Wed) | 9:00 | Coed C | Court Jesters | Serve-ivors | 20 - 25 | 25 - 19 | 12 - 15 |
| 1/06 (Wed) | 9:00 | Coed C | Kinetics | Wiley Coyotes | 23 - 25 | 18 - 25 | 13 - 15 |
| 1/06 (Wed) | 9:00 | Coed B | Social Dinkers | Team Tipsky | 25 - 8 | 25 - 23 | 15 - 12 |
| 1/06 (Wed) | 9:00 | Coed D | Mudsharks | The Irish Setters | 25 - 2 | 25 - 9 | 11 - 15 |
| 1/07 (Thu) | 7:00 | Coed B Thursday | Belmar Beach | Notorious DIG | 25 - 21 | 25 - 16 | 15 - 4 |
| 1/07 (Thu) | 8:00 | Coed B Thursday | Uncle Rico | Belmar Beach | 20 - 25 | 21 - 25 | 12 - 15 |
| 1/07 (Thu) | 8:00 | Coed A Thursday | Trippin Flailers | Beer n Tots | 22 - 25 | 25 - 20 | 10 - 15 |
| 1/07 (Thu) | 8:00 | Coed A Thursday | My Bad | Blue Sky | 25 - 23 | 25 - 11 | 15 - 13 |
| 1/07 (Thu) | 8:00 | Coed B Thursday | Yes Yes | Condors | 25 - 23 | 25 - 12 | 15 - 9 |
| 1/07 (Thu) | 8:00 | Coed A Thursday | One Last Shot | Whatever | 26 - 28 | 25 - 21 | 15 - 11 |
| 1/07 (Thu) | 9:00 | Coed A Thursday | Scrambled Up | Kinesis | 14 - 25 | 17 - 25 | 8 - 15 |
| 1/07 (Thu) | 9:00 | Coed B Thursday | Condors | The Kamikazes | 20 - 25 | 14 - 25 | 10 - 15 |
| 1/07 (Thu) | 9:00 | Coed A Thursday | Mo Diggity | Craftsmen | 25 - 19 | 25 - 17 | 17 - 19 |
| 1/07 (Thu) | 9:00 | Coed C Thursday | Spirits Willing | Justice League of Volleyball | 25 - 23 | 25 - 18 | 15 - 9 |
| 1/07 (Thu) | 9:00 | Coed B Thursday | This Won\'t Take Long | Net 2.0 | 25 - 14 | 17 - 25 | 15 - 17 |
| 1/11 (Mon) | 7:00 | Women's BB | Volleytal | The Average Jills | 8 - 25 | 25 - 18 | 13 - 15 |
| 1/11 (Mon) | 7:00 | Women's B | Not so Spring Chicks | Black Sunshine | 19 - 25 | 7 - 25 | 4 - 15 |
| 1/11 (Mon) | 8:00 | Women's A Monday | Blue Streak | Scared Hitless | 11 - 25 | 12 - 25 | 6 - 15 |
| 1/11 (Mon) | 8:00 | Women's BB | Dinks & Drinks | Volleytal | 25 - 19 | 25 - 22 | 15 - 10 |
| 1/11 (Mon) | 8:00 | Women's B | Volley Vixens | Jesters | 18 - 25 | 26 - 24 | 15 - 13 |
| 1/11 (Mon) | 8:00 | Women's B | The 30-somethings | Floor Burn | 5 - 25 | 5 - 25 | 1 - 15 |
| 1/11 (Mon) | 9:00 | Women's B | By the Balls | Strikers | 6 - 25 | 21 - 25 | 10 - 15 |
| 1/11 (Mon) | 9:00 | Women's BB | Too Setsy | Dinks & Drinks | 25 - 17 | 25 - 23 | 17 - 15 |
| 1/11 (Mon) | 9:00 | Women's A Monday | Family Affair | Smokin\' Aces | 25 - 19 | 18 - 25 | 15 - 8 |
| 1/11 (Mon) | 9:00 | Women's A Monday | Dirty Sets | Block Stars | 20 - 25 | 16 - 25 | 9 - 15 |
| 1/11 (Mon) | 9:00 | Women's BB | Bumpin\' Ugly | Baby Got Backset | 17 - 25 | 25 - 17 | 15 - 5 |
| 1/11 (Mon) | 9:00 | Women's BB | Just the Tip | Scared Hit-Less | 25 - 15 | 23 - 25 | 15 - 6 |
| 1/11 (Mon) | 9:00 | Women's BB | Over the Net | Kiss My Pass | 25 - 14 | 25 - 9 | 15 - 4 |
| 1/12 (Tue) | 7:00 | Women's AA-E | Balls Out | The Tigers | 25 - 13 | 26 - 24 | 5 - 15 |
| 1/12 (Tue) | 7:30 | Women's A Tuesdays | Notorious DIG | RejeXXX | 18 - 25 | 25 - 20 | 6 - 15 |
| 1/12 (Tue) | 8:00 | Mens A | One Last Shot 2 | VB Warriors | 25 - 18 | 25 - 11 | 15 - 13 |
| 1/12 (Tue) | 8:00 | Mens A | Will Work for Sets | Apparently, too much beer | 25 - 17 | 21 - 25 | 8 - 15 |
| 1/12 (Tue) | 8:00 | Mens B | Karma Setra | Grumpy Old Men | 25 - 15 | 25 - 18 | 15 - 12 |
| 1/12 (Tue) | 8:00 | Women's AA-E | Junk in the Trunk | Badgers | 25 - 13 | 25 - 19 | 9 - 15 |
| 1/12 (Tue) | 8:00 | Women's AA-E | Net Gain | Red Hots | 13 - 25 | 8 - 25 | 6 - 15 |
| 1/12 (Tue) | 8:30 | Women's A Tuesdays | Dig It | Slap that Ace | 20 - 25 | 15 - 25 | 13 - 15 |
| 1/12 (Tue) | 8:30 | Women's AA-W | Keep it Simple Stupid (KISS) | Scared Hitless | 25 - 19 | 25 - 19 | 15 - 12 |
| 1/12 (Tue) | 8:30 | Women's AA-W | KAOS | Moms with Bombs | 25 - 15 | 25 - 22 | 16 - 14 |
| 1/12 (Tue) | 9:00 | Women's A Tuesdays | Chickaboom | Spice Kills | 26 - 28 | 25 - 14 | 7 - 15 |
| 1/12 (Tue) | 9:00 | Mens A | X Men | One Last Shot 2 | 25 - 23 | 16 - 25 | 15 - 12 |
| 1/12 (Tue) | 9:00 | Mens A | Apparently, too much beer | VB Warriors | 25 - 18 | 21 - 25 | 15 - 11 |
| 1/12 (Tue) | 9:00 | Women's A Tuesdays | WonderWomen | Sassy Spikerz | 25 - 18 | 25 - 20 | 15 - 0 |
| 1/12 (Tue) | 9:00 | Mens B | Chicken Wings | East of Eden | 19 - 25 | 16 - 25 | 13 - 15 |
| 1/12 (Tue) | 9:30 | Women's AA-W | Setty McSpikers | C U Next Tuesday | 23 - 25 | 25 - 22 | 15 - 17 |
| 1/12 (Tue) | 9:30 | Women's A Tuesdays | Block Party | Girls Night Out | 9 - 25 | 16 - 25 | 15 - 13 |
| 1/13 (Wed) | 7:00 | Coed D | The Irish Setters | Road Kill | 14 - 25 | 0 - 25 | 14 - 16 |
| 1/13 (Wed) | 7:00 | Coed B | Shishkabobs | Social Dinkers | 20 - 25 | 21 - 25 | 15 - 13 |
| 1/13 (Wed) | 7:00 | Coed B | Setting the Standard | Spiked Punch | 26 - 24 | 20 - 25 | 2 - 15 |
| 1/13 (Wed) | 7:00 | Coed D | Wilson\'s Worst Nightmare | Mudsharks | 9 - 25 | 7 - 25 | 15 - 17 |
| 1/13 (Wed) | 8:00 | Coed C | Court Jesters | Spider Monkeys | 20 - 25 | 12 - 25 | 2 - 15 |
| 1/13 (Wed) | 8:00 | Coed C | Vertically Challenged | Ballers | 25 - 23 | 25 - 18 | 15 - 12 |
| 1/13 (Wed) | 8:00 | Coed D | Sassy\'s Bombers | Bumpers | 25 - 7 | 25 - 8 | 15 - 5 |
| 1/13 (Wed) | 8:00 | Coed A | Dig This | Dig Hits | 25 - 16 | 25 - 11 | 15 - 6 |
| 1/13 (Wed) | 8:00 | Coed A | Flying Pie | Revenge Sets | 25 - 20 | 20 - 25 | 14 - 16 |
| 1/13 (Wed) | 8:00 | Coed B | Team Tipsky | Kitchen Sink | 14 - 25 | 14 - 25 | 18 - 16 |
| 1/13 (Wed) | 8:00 | Coed C | Serve-ivors | Kinetics | 25 - 16 | 16 - 25 | 10 - 15 |
| 1/13 (Wed) | 9:00 | Coed B | Slippery When Set | Hits & Aces | 25 - 16 | 15 - 25 | 15 - 9 |
| 1/13 (Wed) | 9:00 | Coed A | Joy of Sets | Bumptown | 12 - 25 | 25 - 20 | 13 - 15 |
| 1/13 (Wed) | 9:00 | Coed A | Revenge Sets | Mojo | 22 - 25 | 15 - 25 | 12 - 15 |
| 1/13 (Wed) | 9:00 | Coed C | Ballers | Wiley Coyotes | 10 - 25 | 14 - 25 | 5 - 15 |
| 1/13 (Wed) | 9:00 | Coed C | Gay Straight Alliance | Fuse | 13 - 25 | 17 - 25 | 8 - 15 |
| 1/14 (Thu) | 7:00 | Coed B Thursday | The Kamikazes | Notorious DIG | 25 - 7 | 25 - 11 | 15 - 6 |
| 1/14 (Thu) | 7:30 | Coed A Thursday | Craftsmen | Scrambled Up | 25 - 15 | 24 - 26 | 18 - 16 |
| 1/14 (Thu) | 8:00 | Coed C Thursday | Blazing Trailers | Off the Wall | 25 - 21 | 21 - 25 | 9 - 15 |
| 1/14 (Thu) | 8:00 | Coed C Thursday | Spirits Willing | Kura Kura Ninja | 22 - 25 | 25 - 19 | 5 - 15 |
| 1/14 (Thu) | 8:00 | Coed A Thursday | One Last Shot | My Bad | 25 - 22 | 23 - 25 | 15 - 6 |
| 1/14 (Thu) | 8:00 | Coed B Thursday | Uncle Rico | Condors | 25 - 0 | 25 - 0 | 15 - 0 |
| 1/14 (Thu) | 8:00 | Coed B Thursday | Yes Yes | Sets with Tips | 25 - 14 | 25 - 14 | 15 - 8 |
| 1/14 (Thu) | 8:00 | Coed C Thursday | Justice League of Volleyball | Volley Llama | 21 - 25 | 26 - 24 | 17 - 15 |
| 1/14 (Thu) | 8:30 | Coed A Thursday | Beer n Tots | Mo Diggity | 18 - 25 | 25 - 20 | 15 - 6 |
| 1/14 (Thu) | 9:00 | Coed A Thursday | Whatever | Trippin Flailers | 21 - 25 | 25 - 27 | 15 - 6 |
| 1/14 (Thu) | 9:00 | Coed B Thursday | Sets with Tips | This Won\'t Take Long | 11 - 25 | 13 - 25 | 3 - 15 |
| 1/14 (Thu) | 9:00 | Coed B Thursday | Net 2.0 | Belmar Beach | 19 - 25 | 29 - 27 | 11 - 15 |
| 1/14 (Thu) | 9:00 | Coed A Thursday | Kinesis | Blue Sky | 25 - 23 | 25 - 10 | 15 - 10 |
| 1/14 (Thu) | 9:00 | Coed C Thursday | Kura Kura Ninja | Blazing Trailers | 25 - 17 | 12 - 25 | 10 - 15 |
| 1/14 (Thu) | 9:00 | Coed C Thursday | Volley Llama | Off the Wall | 17 - 25 | 21 - 25 | 4 - 15 |
| 1/18 (Mon) | 7:00 | Women's A Monday | Smokin\' Aces | Blue Streak | 25 - 20 | 25 - 21 | 15 - 9 |
| 1/18 (Mon) | 7:00 | Women's B | Volley Vixens | Black Sunshine | 23 - 25 | 21 - 25 | 15 - 10 |
| 1/18 (Mon) | 7:00 | Women's A Monday | On the Floor | Family Affair | 13 - 25 | 25 - 18 | 10 - 15 |
| 1/18 (Mon) | 7:00 | Women's BB | Dinks & Drinks | Over the Net | 25 - 22 | 20 - 25 | 12 - 15 |
| 1/18 (Mon) | 8:00 | Women's B | By the Balls | Volley Vixens | 25 - 21 | 25 - 12 | 15 - 10 |
| 1/18 (Mon) | 8:00 | Women's A Monday | Scared Hitless | Dirty Sets | 22 - 25 | 23 - 25 | 15 - 11 |
| 1/18 (Mon) | 8:00 | Women's A Monday | Family Affair | Block Stars | 13 - 25 | 22 - 25 | 15 - 13 |
| 1/18 (Mon) | 8:00 | Women's B | Strikers | Floor Burn | 23 - 25 | 25 - 20 | 12 - 15 |
| 1/18 (Mon) | 9:00 | Women's B | Not so Spring Chicks | The 30-somethings | 25 - 18 | 25 - 20 | 15 - 4 |
| 1/18 (Mon) | 9:00 | Women's BB | Volleytal | Baby Got Backset | 27 - 25 | 12 - 25 | 12 - 15 |
| 1/18 (Mon) | 9:00 | Women's BB | Scared Hit-Less | Too Setsy | 9 - 25 | 8 - 25 | 8 - 15 |
| 1/18 (Mon) | 9:00 | Women's B | Jesters | You've Been Served | 25 - 17 | 12 - 25 | 15 - 9 |
| 1/19 (Tue) | 7:00 | Women's AA-W | C U Next Tuesday | KAOS | 25 - 23 | 17 - 25 | 16 - 14 |
| 1/19 (Tue) | 7:30 | Mens A | X Men | One Last Shot 2 | 18 - 25 | 25 - 18 | 15 - 12 |
| 1/19 (Tue) | 8:00 | Women's A Tuesdays | Girls Night Out | Chickaboom | 25 - 19 | 25 - 16 | 13 - 15 |
| 1/19 (Tue) | 8:00 | Women's AA-W | Scared Hitless | Setty McSpikers | 23 - 25 | 25 - 19 | 15 - 7 |
| 1/19 (Tue) | 8:00 | Mens B | The Kamikazes | East of Eden | 25 - 15 | 22 - 25 | 8 - 15 |
| 1/19 (Tue) | 8:00 | Women's A Tuesdays | Spice Kills | Sassy Spikerz | 15 - 25 | 23 - 25 | 5 - 15 |
| 1/19 (Tue) | 8:00 | Mens B | Chicken Wings | Karma Setra | 16 - 25 | 25 - 23 | 7 - 15 |
| 1/19 (Tue) | 8:30 | Mens A | Apparently, too much beer | X Men | 16 - 25 | 20 - 25 | 11 - 15 |
| 1/19 (Tue) | 8:30 | Women's AA-E | The Tigers | Red Hots | 22 - 25 | 26 - 24 | 14 - 16 |
| 1/19 (Tue) | 8:30 | Women's AA-E | Badgers | Net Gain | 26 - 28 | 25 - 18 | 15 - 12 |
| 1/19 (Tue) | 9:00 | Women's A Tuesdays | RejeXXX | Dig It | 15 - 25 | 15 - 25 | 13 - 15 |
| 1/19 (Tue) | 9:00 | Women's A Tuesdays | Slap that Ace | Block Party | 25 - 11 | 25 - 14 | 15 - 9 |
| 1/19 (Tue) | 9:00 | Women's AA-W | Moms with Bombs | Keep it Simple Stupid (KISS) | 23 - 25 | 23 - 25 | 8 - 15 |
| 1/19 (Tue) | 9:00 | Mens B | Karma Setra | East of Eden | 25 - 21 | 25 - 21 | 12 - 15 |
| 1/19 (Tue) | 9:00 | Mens B | Grumpy Old Men | The Kamikazes | 14 - 25 | 14 - 25 | 9 - 15 |
| 1/19 (Tue) | 9:30 | Women's A Tuesdays | WonderWomen | Notorious DIG | 15 - 25 | 26 - 28 | 15 - 11 |
| 1/19 (Tue) | 9:30 | Women's AA-E | Balls Out | Junk in the Trunk | 25 - 19 | 25 - 16 | 15 - 11 |
| 1/19 (Tue) | 9:30 | Mens A | VB Warriors | Will Work for Sets | 25 - 23 | 19 - 25 | 14 - 16 |
| 1/20 (Wed) | 7:00 | Coed B | Hits & Aces | Spiked Punch | 25 - 21 | 25 - 23 | 15 - 10 |
| 1/20 (Wed) | 7:00 | Coed A | Mojo | Joy of Sets | 25 - 23 | 25 - 16 | 15 - 3 |
| 1/20 (Wed) | 7:00 | Coed B | Team Tipsky | Setting the Standard | 17 - 25 | 25 - 23 | 15 - 11 |
| 1/20 (Wed) | 7:00 | Coed A | Bumptown | Revenge Sets | 17 - 25 | 21 - 25 | 11 - 15 |
| 1/20 (Wed) | 8:00 | Coed D | Bumpers | The Irish Setters | 18 - 25 | 14 - 25 | 16 - 14 |
| 1/20 (Wed) | 8:00 | Coed D | Wilson\'s Worst Nightmare | Sassy\'s Bombers | 8 - 25 | 12 - 25 | 2 - 15 |
| 1/20 (Wed) | 8:00 | Coed B | Kitchen Sink | Social Dinkers | 25 - 21 | 25 - 24 | 11 - 15 |
| 1/20 (Wed) | 8:00 | Coed A | Joy of Sets | Dig This | 12 - 25 | 13 - 25 | 16 - 14 |
| 1/20 (Wed) | 8:00 | Coed A | Dig Hits | Flying Pie | 14 - 25 | 22 - 25 | 11 - 15 |
| 1/20 (Wed) | 8:00 | Coed C | Fuse | Vertically Challenged | 25 - 9 | 25 - 13 | 15 - 8 |
| 1/20 (Wed) | 9:00 | Coed C | Court Jesters | Kinetics | 9 - 25 | 10 - 25 | 13 - 15 |
| 1/20 (Wed) | 9:00 | Coed D | Road Kill | Mudsharks | 21 - 25 | 14 - 25 | 15 - 6 |
| 1/20 (Wed) | 9:00 | Coed C | Ballers | Serve-ivors | 23 - 25 | 21 - 25 | 10 - 15 |
| 1/20 (Wed) | 9:00 | Coed B | Slippery When Set | Shishkabobs | 16 - 25 | 21 - 25 | 13 - 15 |
| 1/21 (Thu) | 7:00 | Coed A Thursday | Kinesis | Whatever | 25 - 21 | 22 - 25 | 15 - 13 |
| 1/21 (Thu) | 7:30 | Coed B Thursday | Yes Yes | Net 2.0 | 21 - 25 | 16 - 25 | 11 - 15 |
| 1/21 (Thu) | 8:00 | Coed A Thursday | Blue Sky | Trippin Flailers | 19 - 25 | 11 - 25 | 15 - 15 |
| 1/21 (Thu) | 8:00 | Coed A Thursday | Mo Diggity | My Bad | 25 - 24 | 38 - 36 | 10 - 15 |
| 1/21 (Thu) | 8:00 | Coed C Thursday | Blazing Trailers | Spirits Willing | 20 - 25 | 18 - 25 | 9 - 11 |
| 1/21 (Thu) | 8:00 | Coed B Thursday | Belmar Beach | The Kamikazes | 24 - 26 | 21 - 25 | 12 - 15 |
| 1/21 (Thu) | 8:00 | Coed B Thursday | This Won\'t Take Long | Uncle Rico | 18 - 25 | 13 - 25 | 15 - 8 |
| 1/21 (Thu) | 8:30 | Coed B Thursday | Net 2.0 | Condors | 25 - 19 | 25 - 13 | 15 - 13 |
| 1/21 (Thu) | 9:00 | Coed A Thursday | Scrambled Up | One Last Shot | 21 - 25 | 0 - 20 | 10 - 15 |
| 1/21 (Thu) | 9:00 | Coed C Thursday | Justice League of Volleyball | Off the Wall | 21 - 25 | 11 - 25 | 3 - 15 |
| 1/21 (Thu) | 9:00 | Coed C Thursday | Volley Llama | Kura Kura Ninja | 15 - 25 | 18 - 25 | 15 - 12 |
| 1/21 (Thu) | 9:00 | Coed A Thursday | Craftsmen | Beer n Tots | 14 - 25 | 17 - 25 | 10 - 15 |
| 1/21 (Thu) | 9:00 | Coed B Thursday | Notorious DIG | Sets with Tips | 21 - 8 | 21 - 12 | 15 - 13 |
| 1/25 (Mon) | 7:00 | Women's B | You've Been Served | Black Sunshine | 0 - 15 | 25 - 27 | 25 - 16 |
| 1/25 (Mon) | 7:00 | Women's BB | Over the Net | Just the Tip | 24 - 26 | 25 - 22 | 11 - 15 |
| 1/25 (Mon) | 8:00 | Women's B | The 30-somethings | By the Balls | 13 - 25 | 16 - 25 | 2 - 15 |
| 1/25 (Mon) | 8:00 | Women's BB | Just the Tip | Bumpin\' Ugly | 25 - 12 | 26 - 24 | 13 - 15 |
| 1/25 (Mon) | 8:00 | Women's B | Not so Spring Chicks | Jesters | 16 - 25 | 7 - 25 | 2 - 15 |
| 1/25 (Mon) | 8:00 | Women's A Monday | Dirty Sets | Smokin\' Aces | 25 - 19 | 25 - 9 | 12 - 15 |
| 1/25 (Mon) | 9:00 | Women's B | Volley Vixens | Strikers | 10 - 25 | 24 - 26 | 12 - 15 |
| 1/25 (Mon) | 9:00 | Women's BB | Too Setsy | The Average Jills | 25 - 23 | 25 - 13 | 15 - 13 |
| 1/25 (Mon) | 9:00 | Women's BB | Bumpin\' Ugly | Volleytal | 26 - 24 | 25 - 20 | 14 - 16 |
| 1/25 (Mon) | 9:00 | Women's A Monday | Block Stars | Scared Hitless | 15 - 25 | 25 - 19 | 15 - 12 |
| 1/25 (Mon) | 9:00 | Women's BB | Scared Hit-Less | Dinks & Drinks | 20 - 25 | 16 - 25 | 18 - 20 |
| 1/25 (Mon) | 9:00 | Women's A Monday | Blue Streak | On the Floor | 17 - 25 | 18 - 25 | 8 - 15 |
| 1/25 (Mon) | 9:00 | Women's BB | Baby Got Backset | Kiss My Pass | 25 - 16 | 23 - 25 | 15 - 13 |
| 1/26 (Tue) | 7:00 | Women's AA-E | Red Hots | Junk in the Trunk | 21 - 25 | 25 - 20 | 15 - 7 |
| 1/26 (Tue) | 7:15 | Women's A Tuesdays | Notorious DIG | Slap that Ace | 16 - 25 | 21 - 25 | 9 - 15 |
| 1/26 (Tue) | 7:30 | Women's A Tuesdays | Dig It | Sassy Spikerz | 25 - 19 | 19 - 25 | 13 - 15 |
| 1/26 (Tue) | 8:00 | Women's AA-E | Badgers | Balls Out | 24 - 26 | 11 - 25 | 10 - 15 |
| 1/26 (Tue) | 8:00 | Women's AA-W | KAOS | Setty McSpikers | 23 - 25 | 23 - 25 | 12 - 15 |
| 1/26 (Tue) | 8:00 | Mens A | Will Work for Sets | One Last Shot 2 | 25 - 20 | 25 - 27 | 10 - 15 |
| 1/26 (Tue) | 8:00 | Mens B | East of Eden | Grumpy Old Men | 25 - 21 | 23 - 25 | 12 - 15 |
| 1/26 (Tue) | 8:00 | Women's AA-W | Moms with Bombs | Scared Hitless | 25 - 22 | 18 - 25 | 15 - 17 |
| 1/26 (Tue) | 8:15 | Women's A Tuesdays | Block Party | WonderWomen | 24 - 26 | 19 - 25 | 13 - 15 |
| 1/26 (Tue) | 8:30 | Women's A Tuesdays | Chickaboom | RejeXXX | 15 - 25 | 22 - 25 | 13 - 15 |
| 1/26 (Tue) | 9:00 | Women's AA-W | Scared Hitless | C U Next Tuesday | 25 - 20 | 25 - 17 | 9 - 15 |
| 1/26 (Tue) | 9:00 | Women's AA-W | Keep it Simple Stupid (KISS) | KAOS | 25 - 19 | 25 - 23 | 15 - 12 |
| 1/26 (Tue) | 9:00 | Mens A | X Men | Karma Setra | 25 - 13 | 26 - 28 | 17 - 15 |
| 1/26 (Tue) | 9:00 | Mens B | The Kamikazes | Chicken Wings | 25 - 23 | 25 - 10 | 15 - 12 |
| 1/26 (Tue) | 9:00 | Women's AA-E | Net Gain | The Tigers | 22 - 25 | 16 - 25 | 8 - 15 |
| 1/26 (Tue) | 9:30 | Women's A Tuesdays | Spice Kills | Girls Night Out | 18 - 25 | 20 - 25 | 9 - 15 |
| 1/27 (Wed) | 7:00 | Coed B | Shishkabobs | Team Tipsky | 25 - 18 | 25 - 15 | 15 - 8 |
| 1/27 (Wed) | 7:00 | Coed B | Setting the Standard | Slippery When Set | 20 - 25 | 25 - 18 | 15 - 13 |
| 1/27 (Wed) | 7:00 | Coed C | Serve-ivors | Gay Straight Alliance | 25 - 19 | 25 - 12 | 15 - 9 |
| 1/27 (Wed) | 7:00 | Coed D | Mudsharks | Bumpers | 25 - 9 | 25 - 10 | 15 - 12 |
| 1/27 (Wed) | 7:15 | Coed A | Mojo | Dig Hits | 25 - 17 | 25 - 20 | 15 - 12 |
| 1/27 (Wed) | 7:15 | Coed C | Kinetics | Ballers | 25 - 13 | 25 - 11 | 15 - 5 |
| 1/27 (Wed) | 8:00 | Coed D | Wilson\'s Worst Nightmare | Road Kill | 23 - 25 | 15 - 25 | 10 - 15 |
| 1/27 (Wed) | 8:00 | Coed C | Wiley Coyotes | Court Jesters | 25 - 16 | 25 - 18 | 15 - 11 |
| 1/27 (Wed) | 8:00 | Coed B | Social Dinkers | Hits & Aces | 23 - 25 | 23 - 25 | 13 - 15 |
