Schedules
To sort, choose one of the options below, and click "Sort".
Games that have been changed are denoted with a yellow background.
For scheduling questions, contact Michelle Baldwin at
Sign up for our mailing list
| Date | Time | Home | Visitor | Location | League |
|---|---|---|---|---|---|
| 5/13 (Tue) | 7:00 | Portland Six Packs | Grumpy Old Men | St. Johns Community Center | Mens B |
| 5/13 (Tue) | 7:00 | Balls Out | Go with your Gut | Parkrose High School | Womens AA |
| 5/13 (Tue) | 7:00 | Over the Net | Lindsay's Ladies | Parkrose High School | Women's A2 |
| 5/13 (Tue) | 8:00 | Jocks of the Past | Just Show Up! | Parkrose High School | Womens AA |
| 5/13 (Tue) | 8:00 | Bad Aces | The Tacos | Milwaukie High School Main Gym | Womens A1 |
| 5/13 (Tue) | 8:00 | Badgers | Fat Tires | Parkrose High School | Womens AA |
| 5/13 (Tue) | 8:00 | Wonder Women | Girls Night Out | Milwaukie High School Main Gym | Womens A1 |
| 5/13 (Tue) | 8:00 | Hammerhead | Net Masters | Milwaukie High School Aux Gym | Womens A1 |
| 5/13 (Tue) | 8:00 | Portland Six Packs | Karma Setra | St. Johns Community Center | Mens B |
| 5/13 (Tue) | 8:00 | Team XXX | Dig It | Milwaukie High School Aux Gym | Women's A2 |
| 5/13 (Tue) | 8:15 | Rutabagas | Online Sports.org | Beaverton Courts | Mens A |
| 5/13 (Tue) | 8:15 | Hardly Able II | Kinesis Men | Beaverton Courts | Mens A |
| 5/13 (Tue) | 9:00 | Net Gain | Spike My Balls | Parkrose High School | Womens AA |
| 5/13 (Tue) | 9:00 | Dinkstas | Young Guns | St. Johns Community Center | Mens B |
| 5/13 (Tue) | 9:00 | Red Hots | Shooter Volleyball | Parkrose High School | Womens AA |
| 5/13 (Tue) | 9:00 | Voila | Slap that Ace | Milwaukie High School Aux Gym | Women's A2 |
| 5/13 (Tue) | 9:00 | Setty McSpikers | Hammerhead | Milwaukie High School Main Gym | Womens A1 |
| 5/13 (Tue) | 9:00 | Chickaboom | Herzhogs | Milwaukie High School Aux Gym | Women's A2 |
| 5/13 (Tue) | 9:00 | The Tacos | Wonder Women | Milwaukie High School Main Gym | Womens A1 |
| 5/13 (Tue) | 9:15 | Hardly Able II | Online Sports.org | Beaverton Courts | Mens A |
| 5/13 (Tue) | 9:15 | East of Eden M | Rutabagas | Beaverton Courts | Mens A |
| 5/14 (Wed) | 7:00 | My Bad | Flying Pie | Parkrose High School | Coed A Wednesday |
| 5/14 (Wed) | 7:00 | Sassy's Bombers | BYE | BYE | Coed D |
| 5/14 (Wed) | 7:00 | Blockheads | Kinetics | Milwaukie High School Aux Gym | Coed C Wednesday |
| 5/14 (Wed) | 7:00 | I'll do it Tomorrow | Fuse | East Portland Community Center | Coed C Wednesday |
| 5/14 (Wed) | 7:00 | Dig This | Mixed Bag | East Portland Community Center | Coed B Wednesday |
| 5/14 (Wed) | 7:00 | Mudsharks | Retreads | Milwaukie High School Aux Gym | Coed C Wednesday |
| 5/14 (Wed) | 7:00 | Joy of Sets | Perfect Strangers | Parkrose High School | Coed B Wednesday |
| 5/14 (Wed) | 8:00 | Flying Pie | Dig Hits | Parkrose High School | Coed A Wednesday |
| 5/14 (Wed) | 8:00 | Portland United | Mixed Bag | East Portland Community Center | Coed B Wednesday |
| 5/14 (Wed) | 8:00 | Spiked Punch | Dig This | East Portland Community Center | Coed B Wednesday |
| 5/14 (Wed) | 8:00 | The Uberfrogs | Blockheads | Milwaukie High School Aux Gym | Coed C Wednesday |
| 5/14 (Wed) | 8:00 | Yucca | Joy of Sets | Parkrose High School | Coed B Wednesday |
| 5/14 (Wed) | 8:00 | Kinetics | Mudsharks | Milwaukie High School Aux Gym | Coed C Wednesday |
| 5/14 (Wed) | 9:00 | The Uberfrogs | Business Socks | Milwaukie High School Aux Gym | Coed C Wednesday |
| 5/14 (Wed) | 9:00 | Vertically Challenged | The Standard | Milwaukie High School Aux Gym | Coed D |
| 5/14 (Wed) | 9:00 | Spiked Punch | Portland United | East Portland Community Center | Coed B Wednesday |
| 5/14 (Wed) | 9:00 | Dig Hits | Pass the Pancakes | Parkrose High School | Coed B Wednesday |
| 5/15 (Thu) | 7:00 | Mullets | Spikers | Parkrose High School | Coed B Thursday |
| 5/15 (Thu) | 7:00 | Uncle Rico | Cougars | St. Johns Community Center | Coed B Thursday |
| 5/15 (Thu) | 7:00 | Kinesis | Whatever | Parkrose High School | Coed A Thursday |
| 5/15 (Thu) | 7:00 | Hot Carl | East of Eden | Parkrose High School | Coed A Thursday |
| 5/15 (Thu) | 7:30 | Kura Kura Ninja | Spirits Willing | YWCA | Coed C Thursday |
| 5/15 (Thu) | 7:30 | Diggin It | Off the Wall | Montavilla Community Center | Coed C Thursday |
| 5/15 (Thu) | 8:00 | Tadow | Mullets | Parkrose High School | Coed B Thursday |
| 5/15 (Thu) | 8:00 | East of Eden | Kinesis | Parkrose High School | Coed A Thursday |
| 5/15 (Thu) | 8:00 | Blue Sky | Thunderball | Parkrose High School | Coed A Thursday |
| 5/15 (Thu) | 8:00 | Blazing Trailers | Uncle Rico | St. Johns Community Center | Coed B Thursday |
| 5/15 (Thu) | 8:30 | Craftsmen | Hit Happens | Montavilla Community Center | Coed A Thursday |
| 5/15 (Thu) | 8:30 | Net 2 0 | Kura Kura Ninja | YWCA | Coed C Thursday |
| 5/15 (Thu) | 9:00 | Tadow | Team Fantastic | Parkrose High School | Coed B Thursday |
| 5/15 (Thu) | 9:00 | Spikers | Team Fantastic | Cancelled | Coed B Thursday |
| 5/15 (Thu) | 9:00 | Wholey Shirts | Blazing Trailers | St. Johns Community Center | Coed B Thursday |
| 5/15 (Thu) | 9:30 | Volley Llama | Net 2 0 | YWCA | Coed C Thursday |
| 5/19 (Mon) | 7:00 | Tower Realty | Family Affair | Central Catholic High School New Gym | Women's BB |
| 5/19 (Mon) | 7:00 | Devil's Lunchbox | Bumpin Ugly | Central Catholic - Old Gym | Womens C |
| 5/19 (Mon) | 7:00 | Floor Burn | Net Chix | Central Catholic High School New Gym | Womens B |
| 5/19 (Mon) | 8:00 | HCVV | You've Been Served | Milwaukie High School Main Gym | Womens B |
| 5/19 (Mon) | 8:00 | Devil's Lunchbox | Bs & Hs | Central Catholic - Old Gym | Womens C |
| 5/19 (Mon) | 8:00 | Family Affair | The Ligers | Central Catholic High School New Gym | Women's BB |
| 5/19 (Mon) | 8:00 | Vagabonds | The Joy of Sets | Milwaukie High School Main Gym | Womens B |
| 5/19 (Mon) | 8:00 | Volleytal | Smoking Aces | Central Catholic High School New Gym | Women's BB |
| 5/19 (Mon) | 9:00 | On the Floor | Smoking Aces | Central Catholic High School New Gym | Women's BB |
| 5/19 (Mon) | 9:00 | You've Been Served | Digging for Decades | Milwaukie High School Main Gym | Womens B |
| 5/19 (Mon) | 9:00 | Too Setsy | Baby Got Backset | Central Catholic High School New Gym | Women's BB |
| 5/19 (Mon) | 9:00 | Black Sunshine | Vagabonds | Milwaukie High School Main Gym | Womens B |
| 5/19 (Mon) | 9:00 | Passed Out | Bs & Hs | Central Catholic - Old Gym | Womens C |
| 5/20 (Tue) | 2:00 | Just Show Up! | BYE | BYE | Womens AA |
| 5/20 (Tue) | 7:00 | Girls Night Out | Setty McSpikers | Milwaukie High School Aux Gym | Womens A1 |
| 5/20 (Tue) | 7:00 | Online Sports.org | Kinesis Men | Milwaukie High School Aux Gym | Mens A |
| 5/20 (Tue) | 7:00 | Online Sports.org | Kinesis Men | Milwaukie High School Aux Gym | Mens A |
| 5/20 (Tue) | 7:00 | Portland Six Packs | Dinkstas | St. Johns Community Center | Mens B |
| 5/20 (Tue) | 7:00 | Net Masters | Bad Aces | Milwaukie High School Main Gym | Womens A1 |
| 5/20 (Tue) | 7:00 | Shooter Volleyball | Go with your Gut | Milwaukie High School Main Gym | Womens AA |
| 5/20 (Tue) | 8:00 | Jocks of the Past | Shooter Volleyball | Milwaukie High School Main Gym | Womens AA |
| 5/20 (Tue) | 8:00 | Net Masters | Setty McSpikers | Milwaukie High School Main Gym | Womens A1 |
| 5/20 (Tue) | 8:00 | Kinesis Men | East of Eden M | Milwaukie High School Aux Gym | Mens A |
| 5/20 (Tue) | 8:00 | Grumpy Old Men | Karma Setra | St. Johns Community Center | Mens B |
| 5/20 (Tue) | 8:00 | Net Gain | Badgers | The Hoop | Womens AA |
| 5/20 (Tue) | 8:00 | Wonder Women | Hammerhead | Milwaukie High School Aux Gym | Womens A1 |
| 5/20 (Tue) | 8:15 | Slap that Ace | Dig It | Beaverton Courts | Women's A2 |
| 5/20 (Tue) | 8:15 | Voila | Chickaboom | Beaverton Courts | Women's A2 |
| 5/20 (Tue) | 9:00 | Karma Setra | Young Guns | St. Johns Community Center | Mens B |
| 5/20 (Tue) | 9:00 | Spike My Balls | Red Hots | The Hoop | Womens AA |
| 5/20 (Tue) | 9:00 | Over the Net | Herzhogs | Milwaukie High School Main Gym | Women's A2 |
| 5/20 (Tue) | 9:00 | Fat Tires | Balls Out | Milwaukie High School Main Gym | Womens AA |
| 5/20 (Tue) | 9:00 | Hammerhead | The Tacos | Milwaukie High School Aux Gym | Womens A1 |
| 5/20 (Tue) | 9:00 | Rutabagas | Hardly Able II | Milwaukie High School Aux Gym | Mens A |
| 5/20 (Tue) | 9:15 | Team XXX | Slap that Ace | Beaverton Courts | Women's A2 |
| 5/20 (Tue) | 9:15 | Lindsay's Ladies | Voila | Beaverton Courts | Women's A2 |
| 5/21 (Wed) | 2:00 | My Bad | BYE | BYE | Coed A Wednesday |
| 5/21 (Wed) | 2:00 | Kinetics | BYE | BYE | Coed C Wednesday |
| 5/21 (Wed) | 7:00 | Pass the Pancakes | Spiked Punch | Milwaukie High School Main Gym | Coed B Wednesday |
| 5/21 (Wed) | 7:00 | Perfect Strangers | Dig Hits | Parkrose High School | Coed A Wednesday |
| 5/21 (Wed) | 7:00 | Blockheads | Business Socks | East Portland Community Center | Coed C Wednesday |
| 5/21 (Wed) | 7:00 | Dig This | Yucca | Parkrose High School | Coed B Wednesday |
| 5/21 (Wed) | 7:00 | Sassy's Bombers | Vertically Challenged | Milwaukie High School Main Gym | Coed D |
| 5/21 (Wed) | 7:00 | Mudsharks | I'll do it Tomorrow | East Portland Community Center | Coed C Wednesday |
| 5/21 (Wed) | 8:00 | I'll do it Tomorrow | Fuse | East Portland Community Center | Coed C Wednesday |
| 5/21 (Wed) | 8:00 | The Uberfrogs | Blockheads | East Portland Community Center | Coed C Wednesday |
| 5/21 (Wed) | 8:00 | Pass the Pancakes | Mixed Bag | Milwaukie High School Main Gym | Coed B Wednesday |
| 5/21 (Wed) | 8:00 | Joy of Sets | Portland United | Parkrose High School | Coed B Wednesday |
| 5/21 (Wed) | 8:00 | Flying Pie | Perfect Strangers | Parkrose High School | Coed A Wednesday |
| 5/21 (Wed) | 8:00 | The Standard | Sassy's Bombers | Milwaukie High School Main Gym | Coed D |
| 5/21 (Wed) | 9:00 | Retreads | The Uberfrogs | East Portland Community Center | Coed C Wednesday |
| 5/22 (Thu) | 2:00 | Spirits Willing | BYE | BYE | Coed C Thursday |
| 5/22 (Thu) | 2:00 | Net 2 0 | BYE | BYE | Coed C Thursday |
| 5/22 (Thu) | 7:00 | Whatever | East of Eden | St. Johns Community Center | Coed A Thursday |
| 5/22 (Thu) | 7:00 | Thunderball | Craftsmen | Parkrose High School | Coed A Thursday |
| 5/22 (Thu) | 7:00 | Kura Kura Ninja | Diggin It | Montavilla Community Center | Coed C Thursday |
| 5/22 (Thu) | 7:00 | Spikers | Cougars | Parkrose High School | Coed B Thursday |
| 5/22 (Thu) | 7:00 | Hot Carl | Hit Happens | Parkrose High School | Coed A Thursday |
| 5/22 (Thu) | 7:30 | Blazing Trailers | Tadow | YWCA | Coed B Thursday |
| 5/22 (Thu) | 8:00 | Craftsmen | Hot Carl | Parkrose High School | Coed A Thursday |
| 5/22 (Thu) | 8:00 | Whatever | Blue Sky | St. Johns Community Center | Coed A Thursday |
| 5/22 (Thu) | 8:00 | Hit Happens | Thunderball | Parkrose High School | Coed A Thursday |
| 5/22 (Thu) | 8:00 | Team Fantastic | Cougars | Parkrose High School | Coed B Thursday |
| 5/22 (Thu) | 8:30 | Wholey Shirts | Mullets | Montavilla Community Center | Coed B Thursday |
| 5/22 (Thu) | 8:30 | Off the Wall | Volley Llama | YWCA | Coed C Thursday |
| 5/22 (Thu) | 9:00 | Blue Sky | Kinesis | St. Johns Community Center | Coed A Thursday |
| 5/22 (Thu) | 9:00 | Uncle Rico | Team Fantastic | Parkrose High School | Coed B Thursday |
| 5/27 (Tue) | 2:00 | Red Hots | Shooter Volleyball | BYE | Womens AA |
| 5/27 (Tue) | 2:00 | Wonder Women | BYE | BYE | Womens A1 |
| 5/27 (Tue) | 7:00 | Bad Aces | Setty McSpikers | St. Johns Community Center | Womens A1 |
| 5/27 (Tue) | 7:00 | Jocks of the Past | Fat Tires | Milwaukie High School Main Gym | Womens AA |
| 5/27 (Tue) | 7:00 | Voila | Team XXX | Milwaukie High School Aux Gym | Women's A2 |
| 5/27 (Tue) | 7:00 | Herzhogs | Lindsay's Ladies | Milwaukie High School Aux Gym | Women's A2 |
| 5/27 (Tue) | 7:00 | Spike My Balls | Badgers | Milwaukie High School Main Gym | Womens AA |
| 5/27 (Tue) | 8:00 | Slap that Ace | Over the Net | Milwaukie High School Main Gym | Women's A2 |
| 5/27 (Tue) | 8:00 | Net Gain | Balls Out | Milwaukie High School Main Gym | Womens AA |
| 5/27 (Tue) | 8:00 | Girls Night Out | Net Masters | St. Johns Community Center | Womens A1 |
| 5/27 (Tue) | 9:00 | The Tacos | Girls Night Out | St. Johns Community Center | Womens A1 |
| 5/27 (Tue) | 9:00 | Dig It | Chickaboom | Milwaukie High School Main Gym | Women's A2 |
| 5/27 (Tue) | 9:00 | Go with your Gut | Just Show Up! | Milwaukie High School Main Gym | Womens AA |
| 5/28 (Wed) | 2:00 | Portland United | BYE | BYE | Coed B Wednesday |
| 5/28 (Wed) | 7:00 | Dig This | Pass the Pancakes | Parkrose High School | Coed B Wednesday |
| 5/28 (Wed) | 7:00 | Retreads | Kinetics | Parkrose High School | Coed C Wednesday |
| 5/28 (Wed) | 7:00 | Yucca | Dig Hits | East Portland Community Center | Coed B Wednesday |
| 5/28 (Wed) | 8:00 | Spiked Punch | Yucca | East Portland Community Center | Coed B Wednesday |
| 5/28 (Wed) | 8:00 | Business Socks | Fuse | Parkrose High School | Coed C Wednesday |
| 5/28 (Wed) | 8:00 | Joy of Sets | Mixed Bag | Parkrose High School | Coed B Wednesday |
| 5/28 (Wed) | 9:00 | Blockheads | I'll do it Tomorrow | Parkrose High School | Coed C Wednesday |
| 5/28 (Wed) | 9:00 | The Uberfrogs | Mudsharks | East Portland Community Center | Coed C Wednesday |
| 5/29 (Thu) | 7:00 | Spikers | Wholey Shirts | Parkrose High School | Coed B Thursday |
| 5/29 (Thu) | 7:30 | Volley Llama | Spirits Willing | Montavilla Community Center | Coed C Thursday |
| 5/29 (Thu) | 8:30 | Net 2 0 | Off the Wall | Montavilla Community Center | Coed C Thursday |
