Schedules
To sort, choose one of the options below, and click "Sort".
Games that have been changed are denoted with a yellow background.
For scheduling questions, contact Michelle Baldwin at
Sign up for our mailing list
| Date | Time | Home | Visitor | Location | League |
|---|---|---|---|---|---|
| 2/08 (Wed) | 7:00 | Kinetics | A & L Bombers | University Park Community Center | Coed C |
| 2/08 (Wed) | 7:00 | Brown Chicken Brown Cow | Flying Pie | University Park Community Center | Coed A |
| 2/08 (Wed) | 7:00 | Wiley Coyotes | Spiked Punch | East Portland Community Center | Coed B |
| 2/08 (Wed) | 7:00 | Vertically Challenged | Ballers | East Portland Community Center | Coed D |
| 2/08 (Wed) | 8:00 | Fuse | Dig Hits | East Portland Community Center | Coed B |
| 2/08 (Wed) | 8:00 | Splitting Fields | Ballers | East Portland Community Center | Coed D |
| 2/08 (Wed) | 8:00 | Blue Sky | A & J Awesome Team, Great Job! | University Park Community Center | Coed A |
| 2/08 (Wed) | 8:00 | Block of Seagulls | Mudsharks | University Park Community Center | Coed C |
| 2/08 (Wed) | 8:00 | My Bad | Mo Diggity | Milwaukie High School Aux Gym | Coed A |
| 2/08 (Wed) | 9:00 | Portland Hops | My Bad | Milwaukie High School Aux Gym | Coed A |
| 2/08 (Wed) | 9:00 | Negative Reinforcement | Slippery When Set | East Portland Community Center | Coed B |
| 2/08 (Wed) | 9:00 | Acu-strikers | Block Party | East Portland Community Center | Coed D |
| 2/09 (Thu) | 7:00 | Walleyballers | Whatever | Valley View Gym | Coed A2 |
| 2/09 (Thu) | 7:00 | Volley Llama | Sets Ed | St. Johns Community Center | Coed B Thursday |
| 2/09 (Thu) | 7:00 | Floor Play | Off the Wall | Valley View Gym | Coed C Thursday |
| 2/09 (Thu) | 7:30 | Irish Setters | Fed Up | Montavilla Community Center | Coed C Thursday |
| 2/09 (Thu) | 8:00 | Beer and Fries | Belmar Beach | Valley View Gym | Coed A1 |
| 2/09 (Thu) | 8:00 | Top Gun | Floor Play A | Valley View Gym | Coed A1 |
| 2/09 (Thu) | 8:00 | Danger Zone | Sir Digs A Lot | St. Johns Community Center | Coed B Thursday |
| 2/09 (Thu) | 8:30 | Irish Setters | Spikers | Montavilla Community Center | Coed C Thursday |
| 2/09 (Thu) | 9:00 | Net 2.0 | Yes Yes | St. Johns Community Center | Coed B Thursday |
| 2/09 (Thu) | 9:00 | Block Heads | Phelps Pham | Valley View Gym | Coed A1 |
| 2/09 (Thu) | 9:00 | Hop Heads | Dig This | Valley View Gym | Coed A1 |
| 2/15 (Wed) | 7:00 | Ballers | Acu-strikers | University Park Community Center | Coed D |
| 2/15 (Wed) | 7:00 | Vertically Challenged | Splitting Fields | University Park Community Center | Coed D |
| 2/15 (Wed) | 7:00 | Portland Hops | Flying Pie | East Portland Community Center | Coed A |
| 2/15 (Wed) | 7:00 | Mo Diggity | A & J Awesome Team, Great Job! | East Portland Community Center | Coed A |
| 2/15 (Wed) | 8:00 | Spiked Punch | Slippery When Set | Milwaukie High School Aux Gym | Coed B |
| 2/15 (Wed) | 8:00 | Block Party | Vertically Challenged | University Park Community Center | Coed D |
| 2/15 (Wed) | 8:00 | Negative Reinforcement | Dig Hits | University Park Community Center | Coed B |
| 2/15 (Wed) | 8:00 | Flying Pie | Blue Sky | East Portland Community Center | Coed A |
| 2/15 (Wed) | 8:00 | A & J Awesome Team, Great Job! | Brown Chicken Brown Cow | East Portland Community Center | Coed A |
| 2/15 (Wed) | 8:00 | Kinetics | Mudsharks | Milwaukie High School Aux Gym | Coed C |
| 2/15 (Wed) | 9:00 | Blue Sky | My Bad | East Portland Community Center | Coed A |
| 2/15 (Wed) | 9:00 | A & L Bombers | Block of Seagulls | Milwaukie High School Aux Gym | Coed C |
| 2/15 (Wed) | 9:00 | Fuse | Wiley Coyotes | Milwaukie High School Aux Gym | Coed B |
| 2/16 (Thu) | 7:00 | Floor Play | Irish Setters | St. Johns Community Center | Coed C Thursday |
| 2/16 (Thu) | 7:00 | Phelps Pham | Dig This | Valley View Gym | Coed A2 |
| 2/16 (Thu) | 7:00 | Sir Digs A Lot | Volley Llama | Valley View Gym | Coed B Thursday |
| 2/16 (Thu) | 7:30 | Danger Zone | Yes Yes | Montavilla Community Center | Coed B Thursday |
| 2/16 (Thu) | 8:00 | Belmar Beach | Hop Heads | Valley View Gym | Coed A2 |
| 2/16 (Thu) | 8:00 | Spikers | Floor Play | St. Johns Community Center | Coed C Thursday |
| 2/16 (Thu) | 8:00 | Beer and Fries | Whatever | Valley View Gym | Coed A1 |
| 2/16 (Thu) | 8:30 | Sets Ed | Net 2.0 | Montavilla Community Center | Coed B Thursday |
| 2/16 (Thu) | 9:00 | Fed Up | Off the Wall | St. Johns Community Center | Coed C Thursday |
| 2/16 (Thu) | 9:00 | Walleyballers | Top Gun | Valley View Gym | Coed A2 |
| 2/16 (Thu) | 9:00 | Floor Play A | Block Heads | Valley View Gym | Coed A2 |
| 2/22 (Wed) | 2:00 | Flying Pie | BYE | BYE | Coed A |
| 2/22 (Wed) | 7:00 | Spiked Punch | Negative Reinforcement | University Park Community Center | Coed B |
| 2/22 (Wed) | 7:00 | Mudsharks | A & L Bombers | East Portland Community Center | Coed C |
| 2/22 (Wed) | 7:00 | Wiley Coyotes | Dig Hits | East Portland Community Center | Coed B |
| 2/22 (Wed) | 7:00 | A & J Awesome Team, Great Job! | My Bad | University Park Community Center | Coed A |
| 2/22 (Wed) | 8:00 | Portland Hops | Blue Sky | University Park Community Center | Coed A |
| 2/22 (Wed) | 8:00 | Kinetics | A & L Bombers | East Portland Community Center | Coed C |
| 2/22 (Wed) | 8:00 | Mo Diggity | Brown Chicken Brown Cow | University Park Community Center | Coed A |
| 2/22 (Wed) | 8:00 | Block Party | Splitting Fields | Milwaukie High School Aux Gym | Coed D |
| 2/22 (Wed) | 8:00 | Slippery When Set | Fuse | East Portland Community Center | Coed B |
| 2/22 (Wed) | 9:00 | Acu-strikers | Vertically Challenged | East Portland Community Center | Coed D |
| 2/22 (Wed) | 9:00 | Block of Seagulls | Kinetics | East Portland Community Center | Coed C |
| 2/22 (Wed) | 9:00 | Ballers | Block Party | Milwaukie High School Aux Gym | Coed D |
| 2/23 (Thu) | 7:00 | Fed Up | Floor Play | Valley View Gym | Coed C Thursday |
| 2/23 (Thu) | 7:00 | Block Heads | Walleyballers | St. Johns Community Center | Coed A1 |
| 2/23 (Thu) | 7:00 | Yes Yes | Volley Llama | Valley View Gym | Coed B Thursday |
| 2/23 (Thu) | 7:30 | Hop Heads | Floor Play A | Montavilla Community Center | Coed A1 |
| 2/23 (Thu) | 8:00 | Off the Wall | Spikers | Valley View Gym | Coed C Thursday |
| 2/23 (Thu) | 8:00 | Volley Llama | Danger Zone | Valley View Gym | Coed B Thursday |
| 2/23 (Thu) | 8:00 | Whatever | Top Gun | St. Johns Community Center | Coed A1 |
| 2/23 (Thu) | 8:30 | Phelps Pham | Belmar Beach | Montavilla Community Center | Coed A2 |
| 2/23 (Thu) | 9:00 | Dig This | Beer and Fries | St. Johns Community Center | Coed A2 |
| 2/23 (Thu) | 9:00 | Irish Setters | Off the Wall | Valley View Gym | Coed C Thursday |
| 2/23 (Thu) | 9:00 | Sets Ed | Sir Digs A Lot | Valley View Gym | Coed B Thursday |
| 2/29 (Wed) | 7:00 | Flying Pie | Mo Diggity | University Park Community Center | Coed A |
| 2/29 (Wed) | 7:00 | Mudsharks | Block of Seagulls | East Portland Community Center | Coed C |
| 2/29 (Wed) | 7:00 | Brown Chicken Brown Cow | My Bad | East Portland Community Center | Coed A |
| 2/29 (Wed) | 7:00 | Acu-strikers | Splitting Fields | University Park Community Center | Coed D |
| 2/29 (Wed) | 8:00 | Wiley Coyotes | Negative Reinforcement | Milwaukie High School Aux Gym | Coed B |
| 2/29 (Wed) | 8:00 | Fuse | Negative Reinforcement | Milwaukie High School Aux Gym | Coed B |
| 2/29 (Wed) | 8:00 | Block of Seagulls | A & L Bombers | East Portland Community Center | Coed C |
| 2/29 (Wed) | 8:00 | Mudsharks | Kinetics | East Portland Community Center | Coed C |
| 2/29 (Wed) | 8:00 | Ballers | Block Party | East Portland Community Center | Coed D |
| 2/29 (Wed) | 8:00 | A & J Awesome Team, Great Job! | Portland Hops | University Park Community Center | Coed A |
| 2/29 (Wed) | 9:00 | Spiked Punch | Fuse | Milwaukie High School Aux Gym | Coed B |
| 2/29 (Wed) | 9:00 | Dig Hits | Slippery When Set | Milwaukie High School Aux Gym | Coed B |
| 3/01 (Thu) | 7:00 | Whatever | Dig This | Valley View Gym | Coed A1 |
| 3/01 (Thu) | 7:00 | Belmar Beach | Top Gun | Valley View Gym | Coed A2 |
| 3/01 (Thu) | 7:00 | Danger Zone | Sir Digs A Lot | St. Johns Community Center | Coed B Thursday |
| 3/01 (Thu) | 7:30 | Off the Wall | Floor Play | Montavilla Community Center | Coed C Thursday |
| 3/01 (Thu) | 8:00 | Floor Play A | Phelps Pham | Valley View Gym | Coed A2 |
| 3/01 (Thu) | 8:00 | Block Heads | Beer and Fries | Valley View Gym | Coed A1 |
| 3/01 (Thu) | 8:00 | Yes Yes | Sets Ed | St. Johns Community Center | Coed B Thursday |
| 3/01 (Thu) | 8:30 | Fed Up | Spikers | Montavilla Community Center | Coed C Thursday |
| 3/01 (Thu) | 9:00 | Walleyballers | Hop Heads | Valley View Gym | Coed A2 |
| 3/01 (Thu) | 9:00 | Volley Llama | Net 2.0 | St. Johns Community Center | Coed B Thursday |
| 3/07 (Wed) | 7:00 | Wiley Coyotes | Spiked Punch | East Portland Community Center | Coed B |
| 3/07 (Wed) | 7:00 | Ballers | Splitting Fields | East Portland Community Center | Coed D |
| 3/07 (Wed) | 8:00 | Slippery When Set | Wiley Coyotes | East Portland Community Center | Coed B |
| 3/07 (Wed) | 8:00 | Dig Hits | Spiked Punch | East Portland Community Center | Coed B |
| 3/07 (Wed) | 8:00 | Flying Pie | A & J Awesome Team, Great Job! | Milwaukie High School Aux Gym | Coed A |
| 3/07 (Wed) | 8:00 | Blue Sky | Brown Chicken Brown Cow | Milwaukie High School Aux Gym | Coed A |
| 3/07 (Wed) | 9:00 | Mo Diggity | Portland Hops | Milwaukie High School Aux Gym | Coed A |
| 3/07 (Wed) | 9:00 | Block Party | Acu-strikers | Milwaukie High School Aux Gym | Coed D |
| 3/08 (Thu) | 7:00 | Top Gun | Hop Heads | Valley View Gym | Coed A1 |
| 3/08 (Thu) | 7:00 | Net 2.0 | Sir Digs A Lot | Valley View Gym | Coed B Thursday |
| 3/08 (Thu) | 7:00 | Phelps Pham | Walleyballers | St. Johns Community Center | Coed A2 |
| 3/08 (Thu) | 7:30 | Spikers | Irish Setters | Montavilla Community Center | Coed C Thursday |
| 3/08 (Thu) | 8:00 | Dig This | Block Heads | St. Johns Community Center | Coed A2 |
| 3/08 (Thu) | 8:00 | Danger Zone | Net 2.0 | Valley View Gym | Coed B Thursday |
| 3/08 (Thu) | 8:00 | Sir Digs A Lot | Sets Ed | Valley View Gym | Coed B Thursday |
| 3/08 (Thu) | 8:30 | Fed Up | Irish Setters | Montavilla Community Center | Coed C Thursday |
| 3/08 (Thu) | 9:00 | Sets Ed | Yes Yes | Valley View Gym | Coed B Thursday |
| 3/08 (Thu) | 9:00 | Beer and Fries | Floor Play A | St. Johns Community Center | Coed A1 |
| 3/08 (Thu) | 9:00 | Whatever | Belmar Beach | Valley View Gym | Coed A1 |
